California frost dates
Across 288 weather stations in California, the median last spring frost runs from Jan 1 in Death Valley National Park to Jun 14 in Jess Valley, and the first fall frost from Sep 10 to Jan 4 (next year).
California at a glance
- Weather stations
- 288
- Earliest last frost
- Jan 1 Death Valley National Park
- Latest last frost
- Jun 14 Jess Valley
- Longest season
- 364 days Burbank Valley Pump Plant
- Typical season
- about 271 frost-free days
- Hardiness zones
- Zones 6a to 10a
Frost dates by weather station
| Weather station | Last spring frost | First fall frost | Frost-free days | Zone |
|---|---|---|---|---|
| Adin Ranger Station | May 28 | Sep 29 | 125 | 7a |
| Alpine | Feb 12 | Dec 24 | 317 | 9b |
| Alturas | Jun 3 | Sep 13 | 97 | 6b |
| Alturas Municipal Airport | Jun 3 | Sep 12 | 97 | 6b |
| Angwin Pacific Union College | Apr 7 | Dec 5 | 245 | 9b |
| Antioch Pumping Plant | Jan 12 | Dec 19 | 343 | 9b |
| Arcata Eureka Airport | Mar 8 | Nov 30 | 262 | 9b |
| Ash Mountain | Mar 12 | Dec 9 | 273 | 9b |
| Auberry | Mar 25 | Dec 3 | 253 | 9a |
| Auburn | Feb 25 | Dec 5 | 286 | 9b |
| Baker | Feb 14 | Nov 27 | 287 | 9a |
| Bakersfield | Jan 31 | Dec 8 | 312 | 9b |
| Bakersfield Airport | Jan 17 | Dec 15 | 334 | 9b |
| Balch Power House | Feb 23 | Dec 12 | 294 | 8a |
| Barstow | Feb 22 | Nov 23 | 271 | 9a |
| Barstow Daggett Airport | Feb 19 | Nov 26 | 279 | 9a |
| Ben Lomond | Mar 25 | Nov 11 | 231 | 9a |
| Big Bar | Apr 16 | Oct 31 | 197 | 8b |
| Big Bear Lake | May 27 | Oct 4 | 131 | 7b |
| Big Sur Station | Feb 13 | Dec 27 | 323 | 10a |
| Bishop Airport | Apr 29 | Oct 15 | 166 | 7a |
| Blue Canyon Airport | May 4 | Nov 4 | 183 | 8a |
| Blythe | Jan 25 | Dec 12 | 325 | 9b |
| Blythe Airport | Jan 5 | Dec 21 | 347 | 9b |
| Bowman Dam | May 12 | Oct 29 | 167 | 8b |
| Brawley | Jan 16 | Dec 19 | 335 | 9b |
| Burbank Valley Pump Plant | Jan 2 | Dec 26 | 364 | 10a |
| Burney | Jun 3 | Sep 14 | 102 | 7b |
| Buttonwillow | Feb 9 | Nov 26 | 289 | 9a |
| Cachuma Lake | Apr 11 | Nov 8 | 209 | 9a |
| Calaveras Big Trees | May 7 | Oct 28 | 169 | 8b |
| Calistoga | Mar 2 | Nov 23 | 263 | 9b |
| Callahan | May 20 | Oct 5 | 135 | 8a |
| Camp Pardee | Jan 22 | Dec 17 | 332 | 9b |
| Camp Pendleton Marine Corps Air Station | Feb 16 | Dec 8 | 298 | 10a |
| Campo | Apr 29 | Nov 1 | 184 | 9a |
| Canby | Jun 1 | Sep 16 | 106 | 7a |
| Canyon Dam | May 18 | Oct 8 | 143 | 7b |
| Carmel Valley | Feb 20 | Dec 8 | 294 | 10a |
| Cecilville | Apr 27 | Oct 21 | 176 | 8b |
| Cedarville | May 15 | Oct 1 | 137 | 6b |
| Cherry Valley Dam | May 2 | Nov 4 | 183 | 6a |
| Chester | May 28 | Sep 28 | 124 | 7a |
| Chico University Farm | Mar 4 | Nov 17 | 257 | 9b |
| China Lake NAF | Mar 11 | Nov 12 | 244 | 8b |
| Chino Airport | Jan 17 | Dec 19 | 335 | 9b |
| Chiriaco Summit | Feb 5 | Dec 17 | 313 | 10a |
| Clearlake | Apr 10 | Nov 6 | 209 | 9a |
| Cloverdale | Feb 25 | Dec 3 | 279 | 9b |
| Coalinga | Feb 14 | Nov 30 | 292 | 9b |
| Colfax | Apr 3 | Nov 24 | 233 | 9a |
| Colusa | Feb 14 | Dec 1 | 293 | 9b |
| Concord Buchanan Field | Jan 9 | Dec 14 | 343 | 9b |
| Concord Wastewater Plant | Jan 7 | Dec 19 | 346 | 9b |
| Copco Dam | May 4 | Oct 21 | 168 | 6b |
| Corcoran Irrigation District | Feb 15 | Nov 27 | 285 | 9a |
| Covelo | Apr 23 | Oct 19 | 179 | 9a |
| Crescent City | Mar 11 | Nov 23 | 256 | 9b |
| Crescent City McNamara Airport | Jan 30 | Dec 25 | 334 | 9b |
| Cuyamaca | Apr 19 | Oct 27 | 190 | 9b |
| Davis Experiment Farm | Feb 10 | Dec 1 | 295 | 9b |
| De Sabla | Apr 17 | Nov 11 | 206 | 8b |
| Death Valley National Park | Jan 1 | Dec 19 | 350 | 9a |
| Delano | Jan 31 | Dec 8 | 309 | 9b |
| Desert Resorts Regional Airport | Feb 7 | Dec 2 | 298 | 10a |
| Dobbins | Apr 1 | Nov 17 | 229 | 9a |
| Downieville | Apr 28 | Oct 25 | 178 | 8b |
| Doyle | May 21 | Oct 1 | 130 | 7a |
| Dunsmuir Treatment Pl | Apr 23 | Oct 27 | 185 | 8a |
| East Park Reservoir | Apr 6 | Nov 10 | 219 | 9a |
| El Cajon | Jan 6 | Dec 21 | 350 | 10a |
| El Capitan Dam | Mar 19 | Dec 8 | 270 | 10a |
| El Centro | Jan 3 | Dec 27 | 363 | 10a |
| El Centro NAF | Jan 6 | Dec 21 | 347 | 10a |
| El Mirage | Mar 21 | Nov 12 | 235 | 8b |
| Elsinore | Jan 28 | Dec 18 | 329 | 9b |
| Eureka Woodley Island | Feb 22 | Dec 7 | 293 | 9b |
| Fairfield | Jan 15 | Dec 14 | 336 | 9b |
| Fairmont | Apr 6 | Nov 29 | 236 | 8b |
| Five Points | Feb 27 | Nov 26 | 271 | 9b |
| Fort Bidwell | May 26 | Oct 1 | 127 | 6b |
| Fort Bragg | Mar 2 | Dec 1 | 272 | 9b |
| Fort Ross | Feb 26 | Dec 27 | 310 | 10a |
| Fremont | Jan 7 | Dec 22 | 353 | 9b |
| Fresno | Jan 30 | Dec 11 | 319 | 9b |
| Fresno Yosemite International Airport | Jan 14 | Dec 14 | 337 | 9b |
| Friant Government Camp | Mar 9 | Dec 1 | 262 | 9b |
| Georgetown Ranger Station | Apr 12 | Nov 21 | 221 | 9a |
| Gibraltar Dam | Mar 20 | Nov 27 | 250 | 10a |
| Gilroy | Feb 24 | Nov 27 | 277 | 9b |
| Glennville | May 11 | Oct 17 | 155 | 8b |
| Grant Grove | Jun 1 | Oct 7 | 132 | 7b |
| Grass Valley | Apr 10 | Nov 13 | 215 | 9a |
| Graton | Mar 20 | Nov 13 | 240 | 9a |
| Grizzly Creek State Park | Mar 4 | Nov 22 | 264 | 9b |
| Groveland | Apr 22 | Nov 2 | 192 | 9b |
| Haiwee | Apr 17 | Nov 1 | 196 | 8b |
| Half Moon Bay | Feb 6 | Dec 17 | 328 | 10a |
| Hanford | Feb 7 | Dec 1 | 296 | 9a |
| Hanford Municipal Airport | Feb 20 | Nov 23 | 276 | 9a |
| Hat Creek | May 29 | Sep 19 | 113 | 7b |
| Hayfield Pumping Plant | Feb 20 | Nov 30 | 283 | 10a |
| Healdsburg | Feb 15 | Dec 2 | 292 | 9b |
| Hemet | Jan 10 | Dec 23 | 350 | 9b |
| Henshaw Dam | Apr 18 | Oct 26 | 189 | 9a |
| Hesperia | Feb 28 | Dec 1 | 270 | 8b |
| Hetch Hetchy | Apr 16 | Nov 12 | 208 | 6a |
| Hollister | Feb 19 | Dec 1 | 287 | 9b |
| Huntington Lake | Jun 1 | Oct 6 | 129 | 7b |
| Idyllwild Fire Department | May 16 | Oct 24 | 160 | 8a |
| Imperial | Jan 4 | Dec 26 | 360 | 10a |
| Imperial County Airport | Jan 14 | Dec 24 | 346 | 10a |
| Independence | Mar 31 | Nov 9 | 224 | 8a |
| Inyokern | Mar 9 | Nov 20 | 250 | 8b |
| Jess Valley | Jun 14 | Sep 18 | 94 | 6b |
| Johnson Valley | Mar 1 | Nov 29 | 271 | 9a |
| Joshua Tree | Feb 28 | Dec 1 | 273 | 9a |
| Julian CDF | Mar 27 | Dec 1 | 248 | 9a |
| Kentfield | Jan 16 | Dec 18 | 334 | 9b |
| Kern River Powerhouse | Apr 7 | Nov 11 | 217 | 8b |
| Kettleman City | Feb 19 | Nov 29 | 281 | 9b |
| King City | Feb 23 | Nov 22 | 271 | 9a |
| Klamath | Mar 16 | Nov 20 | 252 | 9b |
| Lake Arrowhead | May 5 | Nov 2 | 176 | 8a |
| Lake Solano | Feb 4 | Dec 5 | 304 | 9b |
| Lake Spaulding | May 22 | Oct 16 | 147 | 8a |
| Lancaster Wm J Fox Field | Apr 3 | Nov 1 | 211 | 8a |
| Lava Beds National Monument | Jun 6 | Sep 28 | 113 | 6b |
| Lee Vining | May 23 | Oct 9 | 139 | 6b |
| Lemon Cove | Feb 5 | Dec 8 | 307 | 9b |
| Lemoore Reeves Naval Air Station | Feb 24 | Nov 22 | 265 | 9a |
| Lindsay | Feb 20 | Nov 30 | 284 | 9b |
| Livermore | Feb 15 | Dec 2 | 292 | 9b |
| Livermore Municipal Airport | Feb 27 | Dec 1 | 278 | 9b |
| Lodgepole | Jun 8 | Sep 20 | 100 | 6b |
| Lodi | Feb 9 | Dec 5 | 301 | 9b |
| Lompoc | Jan 20 | Dec 19 | 335 | 10a |
| Loraine | Apr 22 | Nov 13 | 201 | 8b |
| Los Banos | Jan 26 | Dec 10 | 322 | 9a |
| Los Banos Detention Reservoir | Jan 13 | Dec 14 | 338 | 9a |
| Los Gatos | Feb 2 | Dec 6 | 310 | 9b |
| Madera | Feb 18 | Nov 27 | 281 | 9b |
| Madera Municipal Airport | Feb 12 | Nov 30 | 293 | 9b |
| Mammoth Lakes Ranger Station | Jun 10 | Sep 17 | 98 | 6a |
| Manzanita Lake | Jun 9 | Sep 21 | 102 | 7b |
| Markley Cove | Mar 6 | Nov 30 | 266 | 9b |
| Martinez Water Plant | Feb 28 | Nov 22 | 266 | 9b |
| Marysville | Jan 15 | Dec 12 | 333 | 9b |
| Marysville Yuba County Airport | Feb 11 | Nov 30 | 289 | 9b |
| McCloud | May 28 | Sep 30 | 123 | 8a |
| Mecca Fire Station | Jan 6 | Dec 22 | 352 | 10a |
| Merced | Mar 3 | Nov 24 | 263 | 9a |
| Merced 23 mi WSW | Mar 28 | Nov 14 | 233 | 9a |
| Merced Municipal Airport | Feb 26 | Nov 25 | 273 | 9a |
| Mineral | Jun 10 | Sep 13 | 96 | 7b |
| Mitchell Caverns | Mar 6 | Dec 8 | 272 | 9a |
| Modesto City County Airport | Jan 31 | Dec 5 | 312 | 9b |
| Moffett Federal Airfield | Jan 6 | Dec 23 | 353 | 10a |
| Mojave | Mar 15 | Nov 17 | 241 | 8b |
| Montague Siskiyou County Airport | May 12 | Oct 8 | 148 | 7b |
| Monterey Peninsul Airport | Jan 2 | Dec 23 | 363 | 10a |
| Morongo Valley | Feb 25 | Dec 15 | 297 | 9b |
| Mount Diablo Junction | Mar 8 | Dec 22 | 282 | 9b |
| Mount Hamilton | May 3 | Nov 18 | 197 | 9b |
| Mount Laguna | Apr 22 | Nov 8 | 197 | 8a |
| Mount Shasta | May 6 | Oct 12 | 158 | 8a |
| Mount Wilson CBS | Apr 28 | Nov 15 | 199 | 10a |
| Napa County Airport | Mar 5 | Nov 21 | 256 | 9b |
| Napa State Hospital | Feb 12 | Dec 4 | 299 | 9b |
| Nevada City | Apr 14 | Nov 20 | 218 | 9a |
| New Cuyama Fire Station | Apr 15 | Nov 4 | 201 | 9a |
| New Melones Dam Headquarters | Feb 20 | Dec 11 | 290 | 9a |
| Newman | Feb 26 | Nov 29 | 273 | 9b |
| North Fork Ranger Station | Apr 24 | Nov 4 | 192 | 9a |
| Oakland Metro International Airport | Jan 7 | Dec 23 | 356 | 10a |
| Occidental | Jan 29 | Dec 30 | 347 | 9b |
| Oceanside Municipal Airport | Jan 23 | Dec 11 | 325 | 10a |
| Ojai | Mar 21 | Nov 15 | 235 | 8b |
| Orick Prairie Creek Park | Apr 12 | Nov 6 | 209 | 9b |
| Orland | Feb 25 | Dec 2 | 279 | 9b |
| Orleans | Mar 12 | Nov 26 | 262 | 9a |
| Oroville | Jan 30 | Dec 13 | 321 | 9b |
| Oroville Municipal Airport | Jan 29 | Dec 7 | 317 | 9b |
| Pacific House | Apr 26 | Nov 2 | 191 | 8b |
| Paicines | Apr 14 | Nov 2 | 201 | 9b |
| Palmdale | Mar 10 | Nov 19 | 248 | 8b |
| Palmdale Airport | Mar 18 | Nov 15 | 241 | 8b |
| Palo Alto | Feb 1 | Dec 7 | 310 | 9b |
| Palomar Mountain Observatory | Apr 29 | Nov 18 | 201 | 9a |
| Paradise | Feb 7 | Dec 18 | 313 | 9b |
| Paso Robles | Mar 15 | Nov 10 | 238 | 9a |
| Paso Robles Municipal Airport | Apr 4 | Nov 5 | 213 | 9a |
| Pearblossom | Mar 13 | Dec 1 | 258 | 8b |
| Petaluma Airport | Feb 28 | Nov 25 | 271 | 9b |
| Pinnacles National Monument | Apr 23 | Nov 3 | 189 | 9b |
| Pismo Beach | Feb 1 | Jan 4 (next year) | 362 | 10a |
| Placerville | Mar 31 | Nov 21 | 237 | 9b |
| Pomona/Fairplex | Jan 8 | Dec 28 | 354 | 10a |
| Porterville | Jan 20 | Dec 13 | 330 | 9b |
| Portola | Jun 11 | Sep 10 | 91 | 6b |
| Potter Valley Powerhouse | Apr 8 | Nov 6 | 211 | 9a |
| Priest Valley | May 8 | Oct 22 | 165 | 9a |
| Quincy | May 22 | Sep 25 | 122 | 7b |
| Ramona Airport | Mar 19 | Nov 23 | 248 | 9b |
| Ramona Fire Department | Mar 4 | Dec 4 | 270 | 9b |
| Randsburg | Mar 19 | Nov 25 | 251 | 9a |
| Red Bluff Municipal Airport | Feb 22 | Nov 29 | 281 | 9a |
| Redding | Mar 19 | Nov 22 | 250 | 9a |
| Redding Municipal Airport | Mar 3 | Nov 21 | 261 | 9a |
| Redlands | Jan 27 | Dec 19 | 329 | 10a |
| Redwood City | Jan 17 | Dec 12 | 333 | 10a |
| Richardson Gr State Park | Mar 10 | Dec 1 | 271 | 9a |
| Riverside Fire Station | Jan 9 | Dec 25 | 353 | 10a |
| Riverside Municipal Airport | Jan 9 | Dec 30 | 362 | 10a |
| Sacramento | Jan 12 | Dec 16 | 341 | 9b |
| Sacramento Executive Airport | Feb 2 | Dec 2 | 301 | 9b |
| Sacramento Metro Airport | Feb 22 | Nov 24 | 277 | 9b |
| Saint Helena | Feb 3 | Dec 4 | 306 | 9b |
| Salinas | Feb 4 | Dec 6 | 311 | 9b |
| Salinas Municipal Airport | Jan 29 | Dec 10 | 325 | 9b |
| San Gregorio | Mar 2 | Nov 25 | 268 | 9b |
| San Jacinto | Jan 31 | Dec 10 | 315 | 9b |
| San Jose | Jan 12 | Dec 22 | 347 | 9b |
| San Luis Dam | Jan 27 | Dec 11 | 323 | 9b |
| San Luis Obispo Airport | Jan 31 | Dec 11 | 319 | 9b |
| San Luis Obispo Poly | Jan 16 | Dec 25 | 349 | 9b |
| San Pasqual Animal Park | Feb 2 | Dec 7 | 309 | 10a |
| San Rafael Civic Center | Jan 11 | Dec 21 | 349 | 9b |
| Sandberg | Apr 15 | Nov 26 | 224 | 8b |
| Santa Barbara Municipal Airport | Jan 11 | Dec 16 | 342 | 10a |
| Santa Cruz | Jan 29 | Dec 13 | 323 | 10a |
| Santa Maria Public Airport | Feb 4 | Dec 13 | 315 | 9b |
| Santa Rosa | Feb 25 | Dec 1 | 279 | 9a |
| Santa Rosa Sonoma County Airport | Mar 2 | Nov 20 | 262 | 9a |
| Scotia | Feb 1 | Dec 19 | 328 | 9b |
| Shafter | Feb 20 | Nov 23 | 276 | 9b |
| Shasta Dam | Feb 8 | Dec 28 | 322 | 9b |
| Skyline Ridge Preserve | Mar 21 | Dec 15 | 275 | 9b |
| So Entrance Yosemite National Park | May 24 | Oct 10 | 137 | 8a |
| Sonoma | Mar 2 | Nov 27 | 270 | 9b |
| Sonora | Apr 9 | Nov 9 | 213 | 9a |
| South Lake Fs | Apr 5 | Nov 3 | 212 | 9a |
| Stockton Fire Station | Feb 5 | Dec 8 | 305 | 9b |
| Stockton Metro Airport | Feb 6 | Dec 1 | 304 | 9b |
| Stony Gorge Reservoir | Apr 5 | Nov 13 | 220 | 9a |
| Stovepipe Wells | Jan 4 | Dec 22 | 352 | 9a |
| Strawberry Valley | May 4 | Oct 30 | 174 | 9a |
| Susanville | May 16 | Oct 8 | 143 | 7a |
| Sutter Hill CDF | Mar 4 | Dec 11 | 285 | 9b |
| Taft | Jan 24 | Dec 17 | 330 | 9b |
| Tahoe City | Jun 9 | Sep 25 | 108 | 7a |
| Tahoma | Jun 4 | Oct 3 | 120 | 6b |
| Tehachapi | Apr 28 | Oct 26 | 183 | 8b |
| Three Rivers Edison Powerhouse | Mar 16 | Nov 26 | 249 | 9b |
| Tracy Carbona | Feb 25 | Nov 26 | 272 | 9b |
| Tracy Pumping Plant | Jan 19 | Dec 10 | 330 | 9b |
| Trinity River Hatchery | Apr 23 | Oct 22 | 178 | 8b |
| Trona | Feb 15 | Nov 28 | 285 | 9a |
| Tulelake | Jun 6 | Sep 14 | 97 | 6b |
| Turlock | Jan 6 | Dec 20 | 351 | 9b |
| Twentynine Palms | Jan 24 | Dec 10 | 321 | 9b |
| Twitchell Dam | Feb 4 | Dec 4 | 301 | 9b |
| Ukiah | Mar 19 | Nov 20 | 245 | 9a |
| Ukiah Municipal Airport | Mar 5 | Nov 21 | 259 | 9a |
| Vacaville | Jan 31 | Dec 11 | 318 | 9b |
| Vacaville Nut Tree Airport | Feb 18 | Nov 28 | 283 | 9b |
| Vallejo | Jan 17 | Dec 27 | 346 | 9b |
| Valley Center | Feb 19 | Dec 1 | 281 | 9b |
| Verdi | May 9 | Oct 17 | 156 | 7a |
| Victorville | Mar 18 | Nov 11 | 233 | 8b |
| Visalia | Jan 23 | Dec 13 | 328 | 9b |
| Wasco | Jan 31 | Dec 5 | 315 | 9a |
| Watsonville Municipal Airport | Jan 31 | Dec 9 | 317 | 9b |
| Watsonville Water Works | Jan 28 | Dec 13 | 324 | 9b |
| Weaverville | May 3 | Oct 11 | 159 | 8b |
| Whiskeytown Reservoir | Feb 13 | Dec 13 | 304 | 9a |
| Willits | May 5 | Oct 9 | 157 | 9a |
| Willows | Feb 21 | Dec 6 | 289 | 9b |
| Winters | Feb 18 | Nov 30 | 284 | 9b |
| Woodland | Feb 7 | Dec 5 | 301 | 9b |
| Woodland Hills Pierce College | Jan 24 | Dec 15 | 329 | 9b |
| Woodside Fire Station | Feb 25 | Nov 25 | 274 | 10a |
| Wrightwood | May 16 | Oct 13 | 151 | 8b |
| Yosemite Park Headquarters | Apr 21 | Oct 27 | 186 | 7a |
| Yosemite Village | May 12 | Nov 1 | 171 | 8b |
| Yreka | Apr 30 | Oct 18 | 169 | 8a |
| Yucca Mesa | Feb 16 | Dec 10 | 296 | 9a |
| Yucca Valley | Mar 14 | Nov 28 | 255 | 9a |
Median dates from NOAA 1991–2020 climate normals. How to read them.