NOAA 1991–2020 climate normals · 176 weather stations
Kansas last frost date and first frost
The last frost date in Kansas is around April 19, and the first fall frost comes around October 20 (median of 176 weather stations). Half of the stations have their last frost between Apr 13 and Apr 24, and their first between Oct 16 and Oct 24.

Frost dates in Kansas cities
These main stations, most at city airports, sit within 12 days of each other in spring.
Last spring frost · 176 stations
First fall frost · 176 stations
Middle half: Oct 16 – Oct 24
| Weather station | Last spring frost | First fall frost | First hard freeze | Frost-free days |
|---|---|---|---|---|
| Anthony | Apr 9 | Oct 30 | Nov 7 | 205 |
| Wichita Jabara Airport | Apr 10 | Oct 27 | Nov 5 | 198 |
| Emporia Municipal Airport | Apr 12 | Oct 23 | Nov 1 | 193 |
| Topeka Forbes Field | Apr 15 | Oct 21 | Oct 31 | 185 |
| Dodge City | Apr 21 | Oct 20 | Oct 28 | 179 |
First fall frost in Kansas
It comes first at Dodge City, around Oct 20, and last at Anthony, around Oct 30.
| Weather station | Early year | Typical | Late year | First hard freeze |
|---|---|---|---|---|
| Dodge City | Oct 4 | Oct 20 | Nov 1 | Oct 28 |
| Topeka Forbes Field | Oct 5 | Oct 21 | Nov 2 | Oct 31 |
| Emporia Municipal Airport | Oct 9 | Oct 23 | Nov 4 | Nov 1 |
| Wichita Jabara Airport | Oct 13 | Oct 27 | Nov 9 | Nov 5 |
| Anthony | Oct 17 | Oct 30 | Nov 12 | Nov 7 |
Early and late years: 1 in 10 is earlier, or later.
Before the first frost
- Pick tender crops by Oct 5 in an early year: tomatoes, peppers, squash, beans, basil.
- Cover them on frosty nights with sheets or frost cloth held off the leaves, and uncover them by day. Covers stop helping below about 28 °F, which usually comes around Oct 30.
- Bring in potted tender plants on frosty nights, to a garage or porch.
- Leave kale, collards, cabbage and Brussels sprouts: they take hard frosts.
Frost care after Iowa State University Extension.
When to plant garlic in Kansas
Plant garlic
Oct 6 – Nov 10
Typical station, zone 6b
| Weather station | Zone | First fall frost | Plant garlic |
|---|---|---|---|
| Dodge City | 6b | Oct 20 | Oct 6 – Nov 10 |
| Topeka Forbes Field | 6b | Oct 21 | Oct 7 – Nov 11 |
| Emporia Municipal Airport | 6b | Oct 23 | Oct 9 – Nov 13 |
| Wichita Jabara Airport | 7a | Oct 27 | Oct 13 – Nov 17 |
| Anthony | 7a | Oct 30 | Oct 16 – Nov 20 |
Counted from each station's median first frost and its zone: in zones 6 and 7, from 2 weeks before the first frost to 3 weeks after it. Spring bulbs such as tulips, daffodils and crocus go in Oct 20 – Nov 10. The rule and its sources.
When is it safe to plant tomatoes in Kansas?
Plant them out Apr 26 – May 10, from a week after the typical last frost. The safe date is May 2: by then frost is over in 9 of 10 years. Start the seeds indoors Mar 15–29; the zone 6b seed-starting chart times the other seedlings. At colder stations such as Brewster, where the last frost comes around May 9, wait longer. More on when to plant tomatoes.
When to plant in Kansas
Typical dates at the state's weather stations in zones 6a, 6b and 7a. Each date opens the zone's row on the crop page, with the dates for the whole zone.
| Crop | Zone 6a | Zone 6b | Zone 7a |
|---|---|---|---|
| Potatoes plant | Mar 31 – Apr 28 | Mar 21 – Apr 18 | Mar 13 – Apr 10 |
| Peas sow | Mar 17 – Apr 7 | Mar 7–28 | Feb 27 – Mar 20 |
| Lettuce sow | Mar 31 – May 12 | Mar 21 – May 2 | Mar 13 – Apr 24 |
| Onions plant out | Mar 31 – Apr 14 | Mar 21 – Apr 4 | Mar 13–27 |
| Asparagus plant | Mar 31 – Apr 21 | Mar 21 – Apr 11 | Mar 13 – Apr 3 |
| Strawberries plant | Mar 31 – Apr 21 | Mar 21 – Apr 11 | Mar 13 – Apr 3 |
| Tomatoes plant out | May 5–19 | Apr 25 – May 9 | Apr 17 – May 1 |
| Peppers plant out | May 12–26 | May 2–16 | Apr 24 – May 8 |
| Green beans sow | May 5–26 | Apr 25 – May 16 | Apr 17 – May 8 |
| Zucchini sow | May 5–19 | Apr 25 – May 9 | Apr 17 – May 1 |
Middle values over 176 stations
Kansas at a glance
- Last spring frost
- Apr 19Earliest Apr 4 at Girard, latest May 9 at Brewster.
- First fall frost
- Oct 20Earliest Oct 4 at Brewster, latest Nov 1 at Girard.
- First hard freeze (28 °F)
- Oct 30Last in spring: Apr 8
- First 24 °F freeze
- Nov 6Last in spring: Mar 31
- Frost-free season
- about 183 daysLongest: 209 days at Girard.
- Hardiness zones
- Zones 6a to 7a
Frost odds in Kansas
Read each row as odds: 10% is 1 year in 10. Each date is the middle value over the 176 stations.
| Chance | 32 °F | 28 °F | 24 °F |
|---|---|---|---|
| 90% | Apr 4 | Mar 24 | Mar 11 |
| 50% | Apr 19 | Apr 8 | Mar 31 |
| 10% | May 2 | Apr 23 | Apr 15 |
| Chance | 32 °F | 28 °F | 24 °F |
|---|---|---|---|
| 10% | Oct 5 | Oct 16 | Oct 24 |
| 50% | Oct 20 | Oct 30 | Nov 6 |
| 90% | Nov 1 | Nov 12 | Nov 23 |
176 NOAA stations, A to Z
Frost dates by weather station
| Weather station | Last spring frost | First fall frost | First hard freeze | Frost-free days | Zone |
|---|---|---|---|---|---|
| Abilene | Apr 14 | Oct 23 | Nov 2 | 190 | 6b |
| Alton | Apr 29 | Oct 12 | Oct 22 | 164 | 6a |
| Anthony | Apr 9 | Oct 30 | Nov 7 | 205 | 7a |
| Ashland | Apr 21 | Oct 17 | Oct 27 | 178 | 6b |
| Atchison | Apr 11 | Oct 29 | Nov 5 | 199 | 6a |
| Atwood | May 2 | Oct 8 | Oct 17 | 157 | 6a |
| Baileyville | Apr 22 | Oct 13 | Oct 23 | 173 | 6a |
| Belleville | Apr 22 | Oct 17 | Oct 26 | 175 | 6a |
| Beloit | Apr 19 | Oct 19 | Oct 27 | 181 | 6b |
| Big Hill Lake | Apr 5 | Oct 31 | Nov 8 | 208 | 7a |
| Bison | Apr 30 | Oct 10 | Oct 19 | 162 | 6a |
| Bonner Springs | Apr 16 | Oct 22 | Oct 31 | 188 | 6b |
| Brewster | May 9 | Oct 4 | Oct 15 | 145 | 6a |
| Brownell | Apr 29 | Oct 13 | Oct 23 | 167 | 6a |
| Burr Oak | Apr 30 | Oct 8 | Oct 17 | 159 | 6a |
| Cassoday | Apr 18 | Oct 22 | Nov 1 | 186 | 6b |
| Cedar Bluff Dam | Apr 25 | Oct 17 | Oct 26 | 174 | 6a |
| Centralia | Apr 19 | Oct 19 | Oct 30 | 182 | 6a |
| Chanute | Apr 8 | Oct 29 | Nov 7 | 203 | 7a |
| Chanute Martin Johnson Airport | Apr 10 | Oct 28 | Nov 5 | 199 | 7a |
| Chapman | Apr 17 | Oct 20 | Oct 30 | 184 | 6b |
| Cimarron | Apr 20 | Oct 20 | Oct 29 | 182 | 6b |
| Clay Center | Apr 19 | Oct 19 | Oct 28 | 181 | 6b |
| Clinton Lake | Apr 15 | Oct 22 | Nov 1 | 189 | 6b |
| Coffeyville Municipal Airport | Apr 6 | Oct 29 | Nov 6 | 204 | 7a |
| Coffeyville Water Works | Apr 6 | Nov 1 | Nov 9 | 208 | 7a |
| Colby | May 2 | Oct 9 | Oct 18 | 156 | 6a |
| Coldwater | Apr 13 | Oct 27 | Nov 5 | 197 | 7a |
| Columbus | Apr 5 | Oct 31 | Nov 9 | 208 | 7a |
| Concordia | Apr 21 | Oct 19 | Oct 28 | 177 | 6b |
| Concordia Municipal Airport | Apr 18 | Oct 19 | Oct 29 | 183 | 6b |
| Cottonwood Falls | Apr 19 | Oct 18 | Oct 27 | 180 | 6b |
| Council Grove Lake | Apr 11 | Oct 25 | Nov 2 | 194 | 6b |
| Courtland | Apr 17 | Oct 21 | Nov 1 | 187 | 6a |
| Dodge City | Apr 21 | Oct 20 | Oct 28 | 179 | 6b |
| El Dorado | Apr 13 | Oct 25 | Nov 2 | 193 | 6b |
| Elkhart | Apr 19 | Oct 23 | Nov 1 | 186 | 6b |
| Ellsworth | Apr 23 | Oct 16 | Oct 26 | 175 | 6b |
| Emporia | Apr 15 | Oct 23 | Nov 1 | 190 | 6b |
| Emporia Municipal Airport | Apr 12 | Oct 23 | Nov 1 | 193 | 6b |
| Eskridge | Apr 16 | Oct 23 | Nov 1 | 189 | 6b |
| Eureka | Apr 16 | Oct 20 | Oct 30 | 186 | 6b |
| Florence | Apr 22 | Oct 17 | Oct 27 | 176 | 6b |
| Fort Scott | Apr 5 | Oct 28 | Nov 6 | 204 | 7a |
| Frankfort | Apr 20 | Oct 18 | Oct 28 | 180 | 6a |
| Fredonia | Apr 12 | Oct 26 | Nov 3 | 197 | 7a |
| Garden City Experiment Station | Apr 28 | Oct 17 | Oct 25 | 171 | 6b |
| Garden City Regional Airport | Apr 27 | Oct 15 | Oct 25 | 170 | 6b |
| Garnett | Apr 17 | Oct 22 | Nov 1 | 189 | 6b |
| Girard | Apr 4 | Nov 1 | Nov 9 | 209 | 7a |
| Glen Elder Lake | Apr 29 | Oct 15 | Oct 24 | 168 | 6a |
| Goodland | May 2 | Oct 11 | Oct 19 | 158 | 6a |
| Great Bend | Apr 24 | Oct 15 | Oct 25 | 172 | 6b |
| Greensburg | Apr 21 | Oct 22 | Oct 31 | 183 | 6b |
| Hays | Apr 19 | Oct 22 | Oct 31 | 184 | 6b |
| Hays 1 mi S | Apr 25 | Oct 15 | Oct 24 | 171 | 6b |
| Haysville | Apr 14 | Oct 22 | Oct 31 | 189 | 7a |
| Healy | Apr 28 | Oct 15 | Oct 23 | 169 | 6a |
| Herington | Apr 24 | Oct 14 | Oct 24 | 173 | 6a |
| Hiawatha | Apr 14 | Oct 22 | Nov 1 | 188 | 6a |
| Hill City | Apr 29 | Oct 13 | Oct 22 | 166 | 6a |
| Hill City Municipal Airport | Apr 27 | Oct 14 | Oct 22 | 169 | 6a |
| Hillsdale Lake | Apr 9 | Oct 31 | Nov 8 | 204 | 6b |
| Holton | Apr 24 | Oct 14 | Oct 24 | 172 | 6a |
| Horton | Apr 18 | Oct 17 | Oct 27 | 180 | 6a |
| Howard | Apr 17 | Oct 22 | Nov 1 | 186 | 6b |
| Hoxie | Apr 20 | Oct 20 | Oct 28 | 180 | 6a |
| Hudson | Apr 18 | Oct 21 | Oct 30 | 185 | 6b |
| Hugoton | Apr 20 | Oct 22 | Oct 30 | 183 | 6b |
| Humboldt | Apr 11 | Oct 27 | Nov 4 | 195 | 6b |
| Hutchinson | Apr 18 | Oct 21 | Oct 31 | 186 | 6b |
| Hutchinson 10 mi SW | Apr 20 | Oct 19 | Oct 28 | 181 | 6b |
| Hutchinson Municipal Airport | Apr 21 | Oct 18 | Oct 27 | 180 | 6b |
| Independence | Apr 5 | Oct 31 | Nov 8 | 208 | 7a |
| Iola | Apr 8 | Oct 26 | Nov 4 | 200 | 6b |
| Jetmore | Apr 25 | Oct 18 | Oct 27 | 175 | 6b |
| John Redmond Lake | Apr 11 | Oct 26 | Nov 4 | 199 | 6b |
| Johnson | Apr 19 | Oct 23 | Nov 1 | 186 | 6b |
| Kanopolis Lake | Apr 19 | Oct 23 | Nov 1 | 184 | 6b |
| Kingman | Apr 15 | Oct 21 | Oct 31 | 187 | 6b |
| Kinsley | Apr 20 | Oct 20 | Oct 29 | 180 | 6b |
| Kiowa | Apr 8 | Oct 31 | Nov 8 | 204 | 7a |
| Kirwin Dam | Apr 30 | Oct 7 | Oct 15 | 159 | 6a |
| Lakin | Apr 18 | Oct 23 | Oct 31 | 187 | 6a |
| Larned | Apr 16 | Oct 27 | Nov 5 | 190 | 6b |
| Larned No. 2 | Apr 22 | Oct 22 | Oct 31 | 182 | 6b |
| Lawrence | Apr 12 | Oct 28 | Nov 4 | 199 | 6b |
| Lawrence Municipal Airport | Apr 21 | Oct 17 | Oct 27 | 177 | 6b |
| Leavenworth | Apr 12 | Oct 27 | Nov 4 | 196 | 6b |
| Leavenworth 3 mi SW | Apr 19 | Oct 19 | Oct 27 | 181 | 6b |
| Leoti | May 2 | Oct 12 | Oct 21 | 161 | 6a |
| Liberal | Apr 20 | Oct 24 | Nov 1 | 186 | 6b |
| Lincoln | Apr 28 | Oct 15 | Oct 23 | 170 | 6b |
| Lovewell Dam | Apr 20 | Oct 19 | Oct 29 | 181 | 6a |
| Manhattan | Apr 16 | Oct 19 | Oct 29 | 185 | 6a |
| Manhattan 6 mi SSW | Apr 19 | Oct 17 | Oct 25 | 179 | 6b |
| Manhattan Municipal Airport | Apr 21 | Oct 16 | Oct 25 | 177 | 6b |
| Mankato | Apr 30 | Oct 14 | Oct 23 | 165 | 6a |
| Marion Reservoir | Apr 8 | Oct 30 | Nov 6 | 202 | 6b |
| Marysville | Apr 25 | Oct 13 | Oct 22 | 171 | 6a |
| McDonald | May 4 | Oct 12 | Oct 20 | 160 | 6a |
| McPherson | Apr 18 | Oct 24 | Nov 1 | 187 | 6b |
| Meade | Apr 20 | Oct 22 | Oct 29 | 183 | 6b |
| Medicine Lodge | Apr 13 | Oct 23 | Oct 31 | 191 | 7a |
| Melvern Lake | Apr 8 | Oct 30 | Nov 7 | 202 | 6b |
| Milford Lake | Apr 12 | Oct 26 | Nov 3 | 193 | 6b |
| Minneapolis | Apr 20 | Oct 19 | Oct 29 | 181 | 6b |
| Montezuma | Apr 23 | Oct 20 | Oct 27 | 177 | 6b |
| Mound City | Apr 13 | Oct 23 | Nov 1 | 192 | 6b |
| Mound City 1 mi SSW | Apr 15 | Oct 22 | Oct 31 | 188 | 6b |
| Mound Valley | Apr 15 | Oct 24 | Nov 1 | 192 | 7a |
| Ness City | Apr 29 | Oct 14 | Oct 22 | 166 | 6a |
| Newton | Apr 14 | Oct 25 | Nov 3 | 193 | 6b |
| Norton | Apr 27 | Oct 17 | Oct 25 | 173 | 6a |
| Norton Dam | May 1 | Oct 12 | Oct 21 | 162 | 6a |
| Norwich | Apr 12 | Oct 29 | Nov 7 | 201 | 7a |
| Oakley 19 mi SSW | Apr 28 | Oct 15 | Oct 22 | 170 | 6a |
| Oakley 4 mi W | May 6 | Oct 9 | Oct 18 | 156 | 6a |
| Oberlin | Apr 30 | Oct 11 | Oct 20 | 163 | 6a |
| Olathe | Apr 10 | Oct 29 | Nov 6 | 202 | 6b |
| Olathe Johnson County Airport | Apr 13 | Oct 24 | Nov 2 | 193 | 6b |
| Olathe Johnson County Exec Airport | Apr 8 | Oct 29 | Nov 6 | 204 | 6b |
| Osage City | Apr 13 | Oct 26 | Nov 3 | 194 | 6b |
| Osawatomie | Apr 14 | Oct 25 | Nov 3 | 192 | 6b |
| Oskaloosa | Apr 16 | Oct 22 | Nov 1 | 188 | 6b |
| Ottawa | Apr 18 | Oct 20 | Oct 30 | 183 | 6b |
| Paola | Apr 13 | Oct 21 | Oct 31 | 191 | 6b |
| Parsons | Apr 11 | Oct 26 | Nov 2 | 196 | 7a |
| Parsons Tri City Airport | Apr 10 | Oct 26 | Nov 3 | 197 | 7a |
| Perry Lake | Apr 13 | Oct 24 | Nov 2 | 191 | 6b |
| Phillipsburg | Apr 26 | Oct 16 | Oct 23 | 172 | 6a |
| Pittsburg | Apr 7 | Oct 30 | Nov 6 | 203 | 7a |
| Plainville | Apr 23 | Oct 20 | Oct 29 | 178 | 6a |
| Pomona Lake | Apr 8 | Oct 31 | Nov 8 | 205 | 6b |
| Pratt | Apr 20 | Oct 20 | Oct 30 | 183 | 6b |
| Quinter | Apr 24 | Oct 18 | Oct 26 | 176 | 6a |
| Richfield | Apr 27 | Oct 19 | Oct 26 | 173 | 6b |
| Russell | Apr 22 | Oct 19 | Oct 29 | 179 | 6b |
| Russell Municipal Airport | Apr 22 | Oct 17 | Oct 27 | 176 | 6b |
| Russell Springs | Apr 30 | Oct 14 | Oct 22 | 164 | 6a |
| Saint Francis | Apr 30 | Oct 10 | Oct 18 | 160 | 6a |
| Salina Municipal Airport | Apr 18 | Oct 23 | Nov 1 | 187 | 6b |
| Scott City | Apr 30 | Oct 15 | Oct 23 | 167 | 6a |
| Sedan | Apr 9 | Oct 27 | Nov 4 | 199 | 7a |
| Sharon Springs | Apr 28 | Oct 15 | Oct 22 | 168 | 6a |
| Smileyberg | Apr 18 | Oct 21 | Oct 31 | 185 | 7a |
| Smith Center | Apr 24 | Oct 15 | Oct 24 | 173 | 6a |
| Smolan | Apr 27 | Oct 16 | Oct 25 | 170 | 6b |
| Sterling | Apr 15 | Oct 23 | Nov 1 | 190 | 6b |
| Sublette | Apr 23 | Oct 21 | Oct 29 | 179 | 6b |
| Syracuse | May 1 | Oct 10 | Oct 19 | 162 | 6a |
| Tallgrass Prairie National Park | Apr 15 | Oct 22 | Oct 31 | 188 | 6b |
| Topeka - | Apr 16 | Oct 22 | Oct 31 | 189 | 6b |
| Topeka Forbes Field | Apr 15 | Oct 21 | Oct 31 | 185 | 6b |
| Topeka Municipal Airport | Apr 12 | Oct 23 | Nov 1 | 191 | 6b |
| Tribune 1 mi W | May 2 | Oct 11 | Oct 19 | 160 | 6a |
| Tribune 13 mi NNE | May 4 | Oct 11 | Oct 19 | 158 | 6a |
| Troy | Apr 19 | Oct 19 | Oct 29 | 182 | 6a |
| Tuttle Creek Lake | Apr 22 | Oct 20 | Oct 28 | 179 | 6a |
| Ulysses | Apr 28 | Oct 16 | Oct 24 | 171 | 6b |
| Valley Falls | Apr 10 | Oct 29 | Nov 6 | 199 | 6b |
| Wakeeney | Apr 23 | Oct 18 | Oct 27 | 175 | 6a |
| Wallace | Apr 30 | Oct 10 | Oct 19 | 162 | 6a |
| Wamego | Apr 18 | Oct 19 | Oct 28 | 183 | 6b |
| Washington | Apr 24 | Oct 14 | Oct 23 | 171 | 6a |
| Webster Dam | Apr 30 | Oct 12 | Oct 21 | 165 | 6a |
| Wellington | Apr 15 | Oct 29 | Nov 5 | 195 | 7a |
| Wichita | Apr 11 | Oct 29 | Nov 6 | 199 | 7a |
| Wichita Jabara Airport | Apr 10 | Oct 27 | Nov 5 | 198 | 7a |
| Wichita Weather | Apr 8 | Oct 27 | Nov 5 | 200 | 7a |
| Wilmore | Apr 25 | Oct 15 | Oct 22 | 171 | 6b |
| Wilson Lake | Apr 21 | Oct 17 | Oct 26 | 179 | 6b |
| Winfield | Apr 16 | Oct 22 | Nov 1 | 189 | 7a |
| Winfield Strother Field Airport | Apr 11 | Oct 27 | Nov 5 | 197 | 7a |
| Winona | Apr 29 | Oct 17 | Oct 25 | 172 | 6a |
| Yates Center | Apr 10 | Oct 28 | Nov 6 | 198 | 6b |
Medians from NOAA 1991–2020 climate normals. How they are worked out.
Questions about frost in Kansas
When is the last frost in Kansas?
Around April 19. Half of the stations fall between Apr 13 and Apr 24. In 9 of 10 years frost is over by May 2, and only 1 year in 10 is it over by Apr 4.
When is the first frost in Kansas?
Around October 20. It comes before Oct 5 in only 1 year in 10, and it has come by Nov 1 in 9 of 10 years.
When is the first hard freeze in Kansas?
Around October 30, 10 days after the first frost; the last one in spring comes around April 8. The National Weather Service calls 28 °F or colder a hard freeze.
