Maryland frost dates
Across 43 weather stations in Maryland, the median last spring frost runs from Mar 22 in Solomons to May 9 in Sines Deep Creek, and the first fall frost from Oct 9 to Nov 26.
Maryland at a glance
- Weather stations
- 43
- Earliest last frost
- Mar 22 Solomons
- Latest last frost
- May 9 Sines Deep Creek
- Longest season
- 248 days Solomons
- Typical season
- about 209 frost-free days
- Hardiness zones
- Zones 6a to 8a
Frost dates by weather station
| Weather station | Last spring frost | First fall frost | Frost-free days | Zone |
|---|---|---|---|---|
| Aberdeen Phillips Field | Apr 10 | Oct 30 | 201 | 7b |
| Annapolis NAF | Mar 23 | Nov 20 | 241 | 8a |
| Annapolis Police Barracks | Mar 27 | Nov 13 | 234 | 8a |
| Assateague | Mar 31 | Nov 15 | 228 | 7b |
| Baltimore Wash International Airport | Apr 10 | Oct 31 | 204 | 7b |
| Beltsville | Apr 10 | Nov 1 | 202 | 7b |
| Catoctin Mountain Park | Apr 14 | Oct 30 | 197 | 7a |
| Chestertown | Apr 3 | Nov 5 | 217 | 7b |
| Conowingo Dam | Apr 3 | Nov 6 | 217 | 7a |
| Cumberland | Apr 15 | Oct 24 | 190 | 7a |
| Cylburn | Apr 2 | Nov 7 | 220 | 7b |
| Dalecarlia Reservoir | Apr 9 | Oct 31 | 202 | 7b |
| Damascus | Apr 14 | Oct 29 | 196 | 7a |
| Emmitsburg | Apr 22 | Oct 20 | 179 | 7a |
| Frederick Police Barracks | Apr 2 | Nov 6 | 218 | 7b |
| Frostburg | Apr 29 | Oct 18 | 171 | 6b |
| Glenn Dale Bell Station | Apr 22 | Oct 22 | 183 | 7b |
| Hagerstown | Apr 11 | Oct 28 | 199 | 7a |
| Hagerstown Washington County Airport | Apr 7 | Nov 4 | 209 | 7a |
| Laurel | Apr 5 | Nov 9 | 218 | 7b |
| Md Science Center Baltimore | Mar 24 | Nov 21 | 244 | 8a |
| Mechanicsville | Apr 17 | Oct 27 | 195 | 7b |
| Millers | Apr 19 | Oct 25 | 188 | 7a |
| National Arboretum DC | Mar 29 | Nov 8 | 224 | 8a |
| Oakland | May 6 | Oct 9 | 156 | 6a |
| Ocean City Municipal Airport | Apr 7 | Nov 2 | 209 | 8a |
| Oxon Hill | Apr 3 | Nov 8 | 217 | 8a |
| Patuxent River Naval Air Station | Mar 29 | Nov 15 | 230 | 8a |
| Rockville | Apr 1 | Nov 6 | 219 | 7b |
| Royal Oak | Apr 1 | Nov 7 | 220 | 8a |
| Salisbury | Apr 3 | Nov 7 | 217 | 7b |
| Salisbury 2 mi N | Apr 2 | Nov 10 | 222 | 7b |
| Salisbury Wicomico Regional Airport | Apr 10 | Oct 30 | 201 | 7b |
| Savage River Dam | Apr 29 | Oct 20 | 174 | 6a |
| Sharpsburg | Apr 26 | Oct 18 | 175 | 7a |
| Sines Deep Creek | May 9 | Oct 11 | 155 | 6a |
| Smithsburg | Apr 25 | Oct 19 | 176 | 7a |
| Snow Hill | Apr 10 | Oct 31 | 202 | 7b |
| Solomons | Mar 22 | Nov 26 | 248 | 8a |
| St. Inigoes Webster NOLF | Mar 30 | Nov 14 | 229 | 8a |
| Stevensville | Mar 29 | Nov 12 | 228 | 8a |
| Upper Marlboro | Apr 9 | Oct 29 | 203 | 7b |
| Vienna | Apr 8 | Nov 4 | 209 | 7b |
Median dates from NOAA 1991–2020 climate normals. How to read them.