Texas frost dates
Across 458 weather stations in Texas, the median last spring frost runs from Jan 8 in Harlingen Rio Grande Airport to Apr 28 in Dalhart 6 mi SW, and the first fall frost from Oct 15 to Jan 4 (next year).
Texas at a glance
- Weather stations
- 458
- Earliest last frost
- Jan 8 Harlingen Rio Grande Airport
- Latest last frost
- Apr 28 Dalhart 6 mi SW
- Longest season
- 363 days Falcon Dam
- Typical season
- about 245 frost-free days
- Hardiness zones
- Zones 6b to 10a
Frost dates by weather station
| Weather station | Last spring frost | First fall frost | Frost-free days | Zone |
|---|---|---|---|---|
| Abernathy | Apr 9 | Nov 1 | 204 | 7b |
| Abilene | Apr 1 | Nov 5 | 218 | 8a |
| Abilene Regional Airport | Mar 20 | Nov 10 | 236 | 8a |
| Acton Ranch | Mar 27 | Nov 7 | 228 | 8a |
| Albany | Mar 30 | Nov 8 | 225 | 8a |
| Alice | Jan 29 | Dec 29 | 337 | 9b |
| Alice International Airport | Feb 5 | Dec 10 | 312 | 9b |
| Alpine | Apr 2 | Nov 3 | 216 | 8b |
| Alpine 7 mi NW | Mar 17 | Nov 19 | 246 | 8b |
| Alvin | Feb 14 | Dec 5 | 298 | 9b |
| Alvord | Apr 1 | Nov 4 | 219 | 8a |
| Amarillo | Apr 13 | Oct 27 | 195 | 7a |
| Amarillo 7 mi ENE | Apr 15 | Oct 29 | 196 | 7a |
| Amistad Dam | Feb 14 | Dec 6 | 297 | 9a |
| Anahuac | Feb 12 | Dec 6 | 302 | 9b |
| Andrews | Mar 18 | Nov 14 | 240 | 8a |
| Angleton | Jan 29 | Dec 31 | 333 | 9b |
| Angleton Brazoria Airport | Feb 13 | Dec 8 | 301 | 9b |
| Anson | Mar 31 | Nov 6 | 221 | 8a |
| Aransas Wildlife Refuge | Feb 7 | Dec 13 | 306 | 9b |
| Archer City | Mar 25 | Nov 10 | 231 | 8a |
| Arlington Municipal Airport | Mar 9 | Nov 21 | 256 | 8b |
| Arlington Six Flags | Mar 9 | Nov 20 | 253 | 8b |
| Armstrong | Feb 22 | Dec 5 | 293 | 9b |
| Aspermont | Mar 29 | Nov 7 | 223 | 8a |
| Athens | Mar 18 | Nov 12 | 242 | 8b |
| Atlanta | Mar 19 | Nov 11 | 237 | 8b |
| Austin 33 mi NW | Mar 2 | Nov 29 | 274 | 8b |
| Austin 6 mi S | Mar 10 | Nov 17 | 252 | 9a |
| Austin Bergstrom Airport | Mar 12 | Nov 16 | 252 | 9a |
| Austin Great Hills | Mar 11 | Nov 20 | 254 | 9a |
| Austin San Antonio | Mar 1 | Nov 26 | 273 | 9a |
| Austin-Camp Mabry | Feb 20 | Dec 3 | 291 | 9a |
| Austwell | Jan 30 | Dec 27 | 333 | 9b |
| Bakersfield | Mar 22 | Nov 11 | 235 | 8b |
| Ballinger | Mar 22 | Nov 10 | 233 | 8a |
| Balmorhea | Mar 29 | Nov 9 | 228 | 8a |
| Bardwell Dam | Mar 8 | Nov 21 | 256 | 8b |
| Bay City Water Works | Feb 20 | Dec 3 | 290 | 9b |
| Baytown | Feb 20 | Dec 4 | 292 | 9b |
| Beaumont City | Feb 14 | Dec 4 | 299 | 9a |
| Beaumont Research Center | Feb 18 | Dec 2 | 291 | 9a |
| Beeville | Feb 17 | Dec 8 | 299 | 9b |
| Bellville | Feb 28 | Dec 2 | 279 | 9a |
| Benavides | Feb 20 | Dec 1 | 286 | 9b |
| Benbrook Dam | Mar 14 | Nov 16 | 245 | 8b |
| Big Bend Ranch State Park | Mar 21 | Nov 11 | 237 | 8b |
| Big Lake | Mar 20 | Nov 14 | 238 | 8a |
| Big Spring | Mar 20 | Nov 13 | 239 | 8a |
| Bishop | Feb 13 | Dec 7 | 305 | 9b |
| Blanco | Mar 20 | Nov 10 | 236 | 8b |
| Boerne | Mar 15 | Nov 13 | 243 | 8b |
| Bonham | Mar 16 | Nov 13 | 242 | 8a |
| Bonita | Mar 24 | Nov 8 | 229 | 8a |
| Boquillas Ranger Station | Mar 12 | Nov 15 | 246 | 8b |
| Borger | Apr 12 | Oct 28 | 198 | 7a |
| Borger Hutchinson County Airport | Apr 6 | Nov 2 | 209 | 7a |
| Bowie | Mar 27 | Nov 9 | 228 | 8a |
| Boys Ranch | Apr 19 | Oct 23 | 183 | 7a |
| Brackettville | Mar 5 | Nov 24 | 264 | 9a |
| Brackettville 22 mi N | Mar 11 | Nov 21 | 255 | 9a |
| Brady | Mar 14 | Nov 15 | 244 | 8b |
| Bravo | Apr 27 | Oct 17 | 172 | 7a |
| Breckenridge | Apr 4 | Nov 3 | 213 | 8a |
| Brenham | Mar 2 | Nov 30 | 273 | 9a |
| Bridgeport | Mar 29 | Nov 7 | 222 | 8a |
| Bronte | Mar 28 | Nov 4 | 222 | 8a |
| Brownfield | Apr 3 | Nov 4 | 215 | 8a |
| Brownwood | Mar 22 | Nov 10 | 233 | 8a |
| Bruni | Jan 30 | Dec 18 | 323 | 9b |
| Burleson | Mar 21 | Nov 14 | 236 | 8b |
| Burnet | Mar 15 | Nov 11 | 243 | 8b |
| Burnet Municipal Airport | Mar 6 | Nov 23 | 262 | 8b |
| Bushland | Apr 22 | Oct 21 | 182 | 7a |
| C C Botanical Gardens | Jan 29 | Dec 24 | 337 | 10a |
| Calliham | Feb 9 | Dec 8 | 303 | 9b |
| Cameron | Mar 6 | Nov 23 | 261 | 9a |
| Camp Wood | Mar 12 | Nov 14 | 248 | 8b |
| Candelaria | Mar 17 | Nov 15 | 241 | 8a |
| Canyon | Apr 15 | Oct 25 | 192 | 7a |
| Canyon Dam | Mar 1 | Dec 1 | 276 | 9a |
| Carrizo Springs | Mar 5 | Nov 22 | 265 | 9a |
| Carta Valley | Mar 4 | Nov 20 | 258 | 8b |
| Carthage | Mar 8 | Nov 19 | 255 | 8b |
| Castolon | Feb 18 | Nov 29 | 284 | 8b |
| Cedar Creek | Mar 14 | Nov 19 | 250 | 9a |
| Center | Mar 13 | Nov 15 | 248 | 8b |
| Centerville | Mar 20 | Nov 12 | 239 | 8b |
| Channing | Apr 18 | Oct 25 | 190 | 7a |
| Charlotte | Feb 26 | Nov 28 | 278 | 9a |
| Cheapside | Feb 21 | Dec 1 | 288 | 9a |
| Childress | Apr 3 | Nov 5 | 217 | 7b |
| Childress Municipal Airport | Mar 31 | Nov 7 | 222 | 7b |
| Chisos Basin | Mar 10 | Nov 19 | 252 | 8b |
| Choke Canyon Dam | Feb 8 | Dec 6 | 302 | 9a |
| Clarendon | Apr 14 | Oct 26 | 194 | 7a |
| Clarksville | Mar 20 | Nov 10 | 233 | 8a |
| Cleburne | Mar 17 | Nov 12 | 240 | 8b |
| Cleveland | Mar 7 | Nov 20 | 259 | 9a |
| Coleman | Mar 14 | Nov 20 | 249 | 8a |
| Coleto Creek Reservoir | Feb 17 | Dec 8 | 299 | 9b |
| College Station | Feb 27 | Nov 30 | 278 | 9a |
| Colorado City | Apr 4 | Nov 5 | 216 | 8a |
| Columbus | Mar 9 | Nov 20 | 255 | 9a |
| Concho Park/Ivie Reservoir | Mar 18 | Nov 12 | 239 | 8b |
| Conroe | Feb 24 | Dec 2 | 285 | 9a |
| Conroe Montgomery County Airport | Mar 11 | Nov 19 | 253 | 9a |
| Cooper Dam | Mar 18 | Nov 13 | 241 | 8b |
| Cope Ranch | Apr 9 | Oct 31 | 202 | 8a |
| Copper Breaks State Park | Apr 1 | Nov 4 | 217 | 7b |
| Cornudas Svc Station | Apr 13 | Oct 29 | 196 | 8a |
| Corpus Christi | Jan 28 | Dec 21 | 331 | 9b |
| Corpus Christi Cabaniss Field | Jan 15 | Dec 30 | 353 | 10a |
| Corsicana | Mar 14 | Nov 16 | 246 | 8b |
| Corsicana Campbell Field | Mar 7 | Nov 23 | 261 | 8b |
| Cotulla La Salle County Airport | Feb 11 | Dec 3 | 300 | 9a |
| Crane | Mar 16 | Nov 16 | 243 | 8a |
| Crane 10 mi N | Mar 15 | Nov 12 | 242 | 8b |
| Crockett | Mar 13 | Nov 17 | 251 | 8b |
| Crosbyton | Apr 5 | Nov 5 | 213 | 7b |
| Cross | Mar 8 | Nov 17 | 254 | 9a |
| Crystal City | Feb 10 | Dec 10 | 307 | 9a |
| Cuero | Mar 2 | Nov 27 | 270 | 9a |
| Daingerfield | Mar 8 | Nov 22 | 259 | 8b |
| Dalhart | Apr 28 | Oct 20 | 173 | 6b |
| Dalhart 6 mi SW | Apr 28 | Oct 16 | 170 | 6b |
| Dalhart Municipal Airport | Apr 21 | Oct 20 | 181 | 6b |
| Dallas Fort Worth Airport | Mar 8 | Nov 24 | 262 | 8b |
| Dallas Love Field | Mar 2 | Nov 29 | 272 | 8b |
| Dallas Redbird Airport | Mar 6 | Nov 25 | 265 | 8b |
| Danevang | Feb 15 | Dec 8 | 301 | 9a |
| Decatur | Mar 20 | Nov 11 | 237 | 8a |
| Dekalb | Mar 26 | Nov 6 | 225 | 8b |
| Del Rio | Feb 19 | Dec 4 | 290 | 9a |
| Del Rio International Airport | Feb 16 | Dec 3 | 293 | 9a |
| Dell City | Apr 17 | Oct 25 | 189 | 8a |
| Denton | Mar 13 | Nov 20 | 251 | 8b |
| Denton Municipal Airport | Mar 24 | Nov 7 | 227 | 8a |
| Denver City | Apr 7 | Nov 4 | 209 | 8a |
| Diana | Mar 10 | Nov 15 | 251 | 8b |
| Dilley | Feb 16 | Dec 6 | 296 | 9a |
| Dimmitt | Apr 22 | Oct 23 | 182 | 7a |
| Dripping Springs | Mar 17 | Nov 13 | 242 | 9a |
| Dryden Terrell County Airport | Mar 1 | Nov 28 | 271 | 8b |
| Dublin | Mar 16 | Nov 16 | 243 | 8b |
| Dumas | Apr 21 | Oct 24 | 183 | 7a |
| Eagle Lake Resch Center | Feb 21 | Dec 1 | 285 | 9a |
| Eagle Pass | Feb 19 | Dec 1 | 287 | 9a |
| Eastland | Mar 30 | Nov 4 | 222 | 8a |
| Eden | Apr 5 | Nov 4 | 213 | 8a |
| Edinburg 17 mi NNE | Jan 21 | Dec 23 | 338 | 9b |
| El Campo | Feb 23 | Dec 5 | 287 | 9a |
| El Paso | Mar 24 | Nov 11 | 230 | 8b |
| El Paso International Airport | Mar 2 | Nov 20 | 261 | 8b |
| Eldorado | Mar 22 | Nov 10 | 234 | 8a |
| Elgin | Mar 4 | Nov 24 | 264 | 9a |
| Emory | Mar 20 | Nov 12 | 238 | 8b |
| Encinal | Feb 21 | Dec 9 | 296 | 9b |
| Evant | Mar 15 | Nov 18 | 247 | 8b |
| Fairfield | Mar 16 | Nov 14 | 243 | 8b |
| Falcon Dam | Jan 9 | Jan 1 (next year) | 363 | 9b |
| Falfurrias | Feb 25 | Dec 1 | 285 | 9b |
| Ferris | Mar 12 | Nov 19 | 253 | 8b |
| Flatonia | Mar 2 | Nov 27 | 271 | 9a |
| Floresville | Mar 6 | Nov 20 | 261 | 9a |
| Floydada | Apr 7 | Nov 3 | 208 | 7b |
| Follett | Apr 16 | Oct 27 | 192 | 7a |
| Fort Davis | Apr 5 | Nov 1 | 209 | 8a |
| Fort Griffin | Mar 28 | Nov 6 | 222 | 8a |
| Fort Hancock | Mar 29 | Nov 6 | 221 | 8a |
| Fort McKavett | Apr 2 | Nov 2 | 214 | 8a |
| Fort Stockton | Mar 8 | Nov 20 | 254 | 8b |
| Fort Stockton Pecos Airport | Mar 8 | Nov 20 | 252 | 8b |
| Fort Worth | Mar 10 | Nov 20 | 255 | 8b |
| Fort Worth Alliance Airport | Mar 12 | Nov 17 | 249 | 8b |
| Fort Worth Meacham Field | Mar 11 | Nov 19 | 252 | 8b |
| Fort Worth Meacham Field Naaf | Mar 5 | Nov 24 | 264 | 8b |
| Fort Worth Nature Center | Mar 13 | Nov 20 | 253 | 8b |
| Fort Worth Naval Air Station | Mar 3 | Nov 27 | 270 | 8b |
| Fowlerton | Mar 3 | Nov 25 | 266 | 9a |
| Franklin | Feb 28 | Nov 28 | 277 | 9a |
| Fredericksburg | Mar 18 | Nov 10 | 235 | 8b |
| Freeport | Jan 27 | Jan 1 (next year) | 338 | 9b |
| Freer | Feb 10 | Dec 7 | 304 | 9b |
| Friona | Apr 22 | Oct 23 | 182 | 7a |
| Gail | Mar 27 | Nov 8 | 226 | 8a |
| Gainesville | Mar 19 | Nov 14 | 242 | 8a |
| Galveston | Jan 25 | Jan 1 (next year) | 348 | 10a |
| Garden City | Apr 2 | Nov 5 | 215 | 8a |
| Gatesville | Mar 19 | Nov 9 | 236 | 8b |
| Georgetown Lake | Mar 6 | Nov 24 | 259 | 9a |
| Gilmer | Mar 26 | Nov 8 | 229 | 8b |
| Goldthwaite | Mar 23 | Nov 11 | 234 | 8b |
| Goliad | Feb 25 | Dec 1 | 280 | 9a |
| Gonzales | Feb 26 | Nov 28 | 272 | 9a |
| Graham | Apr 1 | Nov 5 | 220 | 8a |
| Granbury | Mar 24 | Nov 9 | 228 | 8b |
| Grandfalls | Apr 2 | Nov 3 | 214 | 8a |
| Granger Dam | Mar 5 | Nov 22 | 261 | 9a |
| Grapevine Dam | Mar 14 | Nov 17 | 249 | 8b |
| Greenville Kgvl Radio | Mar 18 | Nov 16 | 244 | 8b |
| Groveton | Mar 2 | Nov 26 | 267 | 9a |
| Gruver | Apr 21 | Oct 23 | 182 | 7a |
| Guthrie | Apr 4 | Nov 3 | 213 | 8a |
| Hallettsville | Feb 17 | Dec 4 | 297 | 9a |
| Hallsville | Mar 15 | Nov 15 | 245 | 8b |
| Harlingen Rio Grande Airport | Jan 8 | Dec 29 | 357 | 10a |
| Harper | Mar 15 | Nov 15 | 243 | 8a |
| Hart | Apr 22 | Oct 21 | 182 | 7a |
| Hartley | Apr 22 | Oct 24 | 183 | 7a |
| Haskell | Mar 28 | Nov 7 | 225 | 8a |
| Hebbronville | Feb 4 | Dec 12 | 320 | 9b |
| Henderson | Mar 15 | Nov 16 | 247 | 8b |
| Henrietta | Apr 1 | Nov 8 | 221 | 8a |
| Hereford | Apr 17 | Oct 25 | 189 | 7a |
| Hico | Mar 24 | Nov 7 | 229 | 8b |
| Hillsboro | Mar 21 | Nov 10 | 235 | 8b |
| Hondo | Feb 28 | Nov 27 | 274 | 9a |
| Hondo Municipal Airport | Mar 6 | Nov 20 | 263 | 9a |
| Hords Creek Dam | Mar 29 | Nov 7 | 227 | 8a |
| Houston | Jan 31 | Dec 14 | 317 | 9b |
| Houston Clover Field | Jan 31 | Dec 27 | 328 | 9b |
| Houston Hobby Airport | Jan 30 | Dec 28 | 330 | 9b |
| Houston Hooks Memorial Airport | Feb 19 | Dec 3 | 290 | 9b |
| Houston Intercont Airport | Feb 13 | Dec 9 | 300 | 9b |
| Houston Sugarland Memorial | Feb 2 | Dec 11 | 318 | 9b |
| Houston-Port | Feb 2 | Dec 25 | 327 | 9b |
| Hudspeth River Ranch | Mar 10 | Nov 16 | 251 | 8b |
| Hunt | Apr 3 | Nov 1 | 211 | 8a |
| Huntsville | Mar 1 | Nov 28 | 272 | 9a |
| Huntsville Municipal Airport | Mar 2 | Nov 26 | 272 | 9a |
| Jacksboro | Mar 28 | Nov 7 | 225 | 8a |
| Jacksonville | Mar 22 | Nov 14 | 239 | 8b |
| Jayton | Apr 1 | Nov 5 | 220 | 8a |
| Jefferson | Mar 18 | Nov 8 | 236 | 8b |
| Joe Pool Lake | Mar 20 | Nov 13 | 236 | 8b |
| Johnson City | Mar 22 | Nov 9 | 235 | 8b |
| Junction | Apr 8 | Oct 28 | 202 | 8a |
| Junction Kimble County Airport | Mar 25 | Nov 7 | 229 | 8a |
| Karnes City | Feb 16 | Dec 9 | 300 | 9a |
| Kaufman | Mar 16 | Nov 14 | 243 | 8b |
| Kent | Mar 26 | Nov 11 | 229 | 8a |
| Kermit | Mar 26 | Nov 11 | 230 | 8a |
| Kerrville | Mar 27 | Nov 7 | 226 | 8b |
| Killeen | Mar 14 | Nov 17 | 247 | 8b |
| Kingsville | Jan 25 | Dec 20 | 329 | 9b |
| Kingsville NAAS | Feb 3 | Dec 14 | 314 | 9b |
| La Grange | Mar 4 | Nov 25 | 267 | 9a |
| La Joya | Jan 23 | Dec 28 | 340 | 10a |
| La Tuna | Feb 28 | Nov 20 | 264 | 8b |
| Lajitas | Mar 2 | Nov 24 | 267 | 9a |
| Lake Alan Henry | Mar 29 | Nov 10 | 225 | 8a |
| Lake Ament | Mar 4 | Nov 25 | 266 | 9a |
| Lake Fork Reservoir | Mar 7 | Nov 23 | 260 | 8b |
| Lake Kemp | Mar 20 | Nov 13 | 238 | 8a |
| Lake Palo Pinto | Mar 23 | Nov 10 | 231 | 8a |
| Lake Tawakoni | Mar 16 | Nov 14 | 242 | 8b |
| Lamesa | Apr 4 | Nov 4 | 212 | 8a |
| Lampasas | Mar 22 | Nov 12 | 238 | 8b |
| Langtry | Feb 27 | Nov 27 | 270 | 8b |
| Laredo | Jan 25 | Dec 17 | 329 | 9b |
| Laredo Air Force Base | Jan 20 | Dec 25 | 344 | 9b |
| Lavon Dam | Mar 10 | Nov 19 | 254 | 8b |
| Levelland | Apr 9 | Nov 1 | 205 | 7b |
| Lexington | Mar 5 | Nov 21 | 262 | 9a |
| Liberty | Feb 21 | Dec 1 | 286 | 9b |
| Lipscomb | Apr 27 | Oct 15 | 170 | 6b |
| Littlefield | Apr 14 | Oct 26 | 192 | 7b |
| Livingston | Mar 1 | Nov 24 | 269 | 9a |
| Llano | Mar 20 | Nov 10 | 235 | 8b |
| Longview | Mar 16 | Nov 14 | 244 | 8b |
| Longview E Tx Regional Airport | Mar 8 | Nov 17 | 251 | 8b |
| Longview No. 2 | Mar 7 | Nov 23 | 260 | 8b |
| Longview Wsmo | Mar 11 | Nov 17 | 250 | 8b |
| Lubbock | Apr 4 | Nov 2 | 210 | 7b |
| Lufkin | Mar 19 | Nov 10 | 239 | 8b |
| Lufkin Angelina County Airport | Mar 11 | Nov 15 | 247 | 9a |
| Luling | Mar 5 | Nov 23 | 263 | 9a |
| Lumberton | Feb 25 | Nov 30 | 281 | 9a |
| Lytle | Feb 24 | Dec 2 | 283 | 9a |
| Madisonville | Mar 16 | Nov 11 | 240 | 9a |
| Marathon | Apr 7 | Nov 1 | 205 | 8b |
| Marfa | Apr 14 | Oct 27 | 196 | 8a |
| Marlin | Mar 21 | Nov 9 | 234 | 8b |
| Marshall | Mar 20 | Nov 11 | 233 | 8b |
| Mason | Mar 18 | Nov 13 | 241 | 8b |
| Matador | Apr 5 | Nov 4 | 213 | 7b |
| Matagorda | Feb 5 | Dec 16 | 310 | 9b |
| Mathis | Jan 31 | Dec 23 | 328 | 9b |
| McCamey | Mar 12 | Nov 16 | 247 | 8b |
| McCook | Jan 22 | Dec 19 | 333 | 9b |
| McGregor | Mar 15 | Nov 18 | 249 | 8b |
| McKinney Municipal Airport | Mar 18 | Nov 11 | 239 | 8b |
| McLean | Apr 10 | Oct 30 | 201 | 7a |
| Medina | Mar 16 | Nov 15 | 244 | 8b |
| Memphis | Apr 1 | Nov 3 | 215 | 7b |
| Menard | Apr 7 | Oct 30 | 204 | 8a |
| Merkel | Apr 2 | Nov 3 | 215 | 8a |
| Mertzon | Apr 1 | Nov 4 | 215 | 8a |
| Mexia | Mar 13 | Nov 22 | 251 | 8b |
| Miami | Apr 16 | Oct 26 | 192 | 7a |
| Midland | Mar 26 | Nov 9 | 226 | 8b |
| Midland Odessa | Mar 18 | Nov 14 | 239 | 8a |
| Mineola | Mar 20 | Nov 11 | 235 | 8b |
| Mineral Wells Airport | Mar 24 | Nov 10 | 231 | 8a |
| Monahans | Apr 3 | Nov 6 | 216 | 8a |
| Monahans 6 mi ENE | Mar 17 | Nov 12 | 238 | 8a |
| Morton | Apr 11 | Oct 31 | 199 | 7b |
| Mount Locke | Apr 16 | Oct 29 | 194 | 8a |
| Mount Pleasant | Mar 24 | Nov 7 | 230 | 8b |
| Mount Vernon | Mar 15 | Nov 16 | 245 | 8b |
| Muleshoe 19 mi S | Apr 22 | Oct 21 | 181 | 7a |
| Muleshoe No. 1 | Apr 22 | Oct 20 | 180 | 7a |
| Muleshoe Ntl Wildlife Refuge | Apr 25 | Oct 19 | 177 | 7a |
| Munday | Mar 26 | Nov 11 | 232 | 8a |
| Nacogdoches | Mar 13 | Nov 17 | 248 | 8b |
| Navarro Mills Dam | Mar 13 | Nov 14 | 250 | 8b |
| New Braunfels | Feb 25 | Nov 25 | 274 | 9a |
| Nixon | Mar 7 | Nov 22 | 260 | 9a |
| Odessa | Mar 15 | Nov 16 | 243 | 8b |
| Odessa Schlemeyer Field | Mar 19 | Nov 11 | 235 | 8b |
| Olney | Mar 31 | Nov 8 | 222 | 8a |
| Olton | Apr 6 | Nov 1 | 206 | 7a |
| Orange | Feb 28 | Nov 23 | 273 | 9a |
| Ozona | Mar 21 | Nov 6 | 227 | 8a |
| Ozona 22 mi SE | Apr 1 | Nov 6 | 220 | 8a |
| Paducah | Mar 30 | Nov 7 | 223 | 8a |
| Paducah 15 mi S | Apr 5 | Nov 3 | 212 | 8a |
| Paint Rock | Mar 30 | Nov 5 | 222 | 8a |
| Palacios Municipal Airport | Feb 1 | Dec 17 | 319 | 9b |
| Palestine 2 mi NE | Mar 23 | Nov 9 | 234 | 8b |
| Palestine 6 mi WNW | Mar 12 | Nov 19 | 253 | 8b |
| Pampa | Apr 14 | Oct 28 | 194 | 7a |
| Pandale 1 mi N | Mar 17 | Nov 11 | 238 | 8b |
| Pandale 11 mi NE | Mar 10 | Nov 18 | 251 | 8a |
| Panhandle | Apr 15 | Oct 29 | 196 | 7a |
| Panther Junction | Mar 5 | Nov 25 | 264 | 8b |
| Panther Junction 2 mi N | Mar 6 | Nov 22 | 259 | 8b |
| Paris | Mar 14 | Nov 16 | 247 | 8a |
| Pecos | Mar 18 | Nov 10 | 239 | 8a |
| Penwell | Mar 14 | Nov 14 | 244 | 8a |
| Perryton | Apr 14 | Oct 30 | 197 | 7a |
| Persimmon Gap | Mar 5 | Nov 20 | 259 | 8b |
| Pilot Point Island du Boi | Mar 24 | Nov 16 | 237 | 8a |
| Pine Springs | Apr 10 | Nov 5 | 210 | 8a |
| Pine Springs National Park | Mar 31 | Nov 11 | 225 | 8a |
| Plains | Apr 11 | Nov 1 | 200 | 7b |
| Plainview | Apr 6 | Nov 2 | 209 | 7b |
| Plainview Water Productn | Apr 11 | Oct 29 | 200 | 7b |
| Pleasanton | Feb 27 | Nov 28 | 274 | 9a |
| Point Comfort | Feb 1 | Dec 21 | 321 | 9b |
| Port Aransas 11 mi SSW | Jan 22 | Jan 4 (next year) | 362 | 10a |
| Port Aransas 32 mi NNE | Feb 20 | Dec 2 | 284 | 9b |
| Port Arthur SE Tx Airport | Feb 14 | Dec 7 | 301 | 9b |
| Port Mansfield | Jan 12 | Jan 1 (next year) | 362 | 10a |
| Port O'connor | Feb 4 | Dec 27 | 323 | 9b |
| Post | Apr 1 | Nov 9 | 223 | 8a |
| Poteet | Feb 22 | Dec 1 | 281 | 9a |
| Prade Ranch | Apr 5 | Nov 2 | 212 | 8b |
| Presidio | Feb 23 | Nov 26 | 275 | 9a |
| Proctor Reservoir | Mar 12 | Nov 18 | 249 | 8b |
| Putnam | Mar 27 | Nov 7 | 225 | 8a |
| Quanah | Apr 4 | Nov 1 | 210 | 7b |
| Rainbow | Mar 28 | Nov 7 | 225 | 8a |
| Randolph Air Force Base | Feb 21 | Dec 5 | 289 | 9a |
| Raymondville | Jan 21 | Dec 26 | 340 | 10a |
| Refugio 2 mi NW | Feb 27 | Dec 2 | 283 | 9b |
| Refugio 3 mi SW | Feb 15 | Dec 5 | 295 | 9b |
| Richardson | Mar 7 | Nov 21 | 259 | 8b |
| Rio Grande City | Jan 31 | Dec 17 | 321 | 9b |
| Rio Grande Village | Mar 6 | Nov 19 | 256 | 8b |
| Rising Star | Mar 26 | Nov 10 | 230 | 8a |
| Robert Lee | Mar 26 | Nov 7 | 226 | 8a |
| Robstown | Jan 26 | Dec 24 | 336 | 9b |
| Rockport | Jan 31 | Dec 25 | 328 | 10a |
| Rockport Aransas County Airport | Jan 23 | Jan 1 (next year) | 347 | 10a |
| Rocksprings | Mar 8 | Nov 25 | 258 | 8b |
| Roscoe | Mar 30 | Nov 8 | 223 | 8a |
| Rotan | Mar 17 | Nov 15 | 243 | 8a |
| Rusk | Mar 7 | Nov 25 | 263 | 8b |
| Sam Rayburn Dam | Feb 24 | Dec 1 | 280 | 9a |
| San Angelo | Mar 20 | Nov 10 | 232 | 8a |
| San Antonio Incarnate Word | Feb 25 | Nov 28 | 277 | 9a |
| San Antonio International Airport | Feb 26 | Nov 28 | 277 | 9a |
| San Antonio Kelly Air Force Base | Feb 22 | Dec 2 | 284 | 9a |
| San Antonio Stinson Airport | Feb 20 | Dec 3 | 291 | 9a |
| San Antonio/Seaworld | Feb 18 | Dec 9 | 296 | 9a |
| San Augustine | Mar 18 | Nov 13 | 240 | 8b |
| San Manuel | Jan 25 | Jan 1 (next year) | 343 | 9b |
| San Marcos | Feb 28 | Nov 29 | 273 | 9a |
| San Saba | Mar 16 | Nov 13 | 239 | 8b |
| Sanderson | Mar 11 | Nov 11 | 243 | 8b |
| Sanford Dam | Apr 20 | Oct 25 | 187 | 7a |
| Santa Rosa | Jan 10 | Dec 27 | 355 | 10a |
| Sarita | Feb 17 | Dec 8 | 300 | 9b |
| Sealy | Feb 28 | Nov 30 | 276 | 9a |
| Seminole | Apr 2 | Nov 6 | 219 | 8a |
| Seymour | Mar 30 | Nov 6 | 222 | 8a |
| Shamrock | Apr 9 | Oct 30 | 202 | 7b |
| Sheffield | Mar 31 | Nov 3 | 217 | 8b |
| Sherman | Mar 14 | Nov 19 | 250 | 8a |
| Silverton | Apr 13 | Oct 28 | 197 | 7b |
| Sinton | Feb 1 | Dec 17 | 324 | 9b |
| Smithville | Mar 12 | Nov 19 | 251 | 9a |
| Snyder | Mar 27 | Nov 10 | 227 | 8a |
| Somerville Dam | Mar 18 | Nov 9 | 238 | 9a |
| Sonora | Apr 1 | Nov 6 | 221 | 8a |
| Spearman | Apr 8 | Nov 4 | 209 | 7a |
| Spur | Apr 6 | Nov 4 | 209 | 8a |
| Stamford | Mar 23 | Nov 11 | 234 | 8a |
| Stephenville | Mar 29 | Nov 8 | 226 | 8b |
| Sterling City | Mar 31 | Nov 6 | 219 | 8a |
| Stillhouse Hollow Dam | Mar 14 | Nov 20 | 251 | 8b |
| Stratford | Apr 21 | Oct 21 | 181 | 6b |
| Study Butte | Feb 21 | Nov 30 | 282 | 9a |
| Sugar Land | Feb 9 | Dec 13 | 305 | 9b |
| Sulphur Springs | Mar 15 | Nov 14 | 245 | 8b |
| Tahoka | Apr 2 | Nov 8 | 220 | 8a |
| Taylor | Mar 8 | Nov 21 | 257 | 9a |
| Terlingua | Mar 4 | Nov 26 | 264 | 9a |
| Terlingua Ranch | Mar 8 | Nov 19 | 254 | 9a |
| Terrell Municipal Airport | Mar 11 | Nov 18 | 250 | 8b |
| Texarkana | Mar 15 | Nov 17 | 249 | 8b |
| Thompsons | Feb 15 | Dec 6 | 297 | 9b |
| Throckmorton | Mar 29 | Nov 7 | 223 | 8a |
| Tilden | Feb 13 | Dec 3 | 299 | 9a |
| Toledo Bend Dam | Mar 9 | Nov 18 | 253 | 9a |
