NOAA 1991–2020 climate normals · 458 weather stations
Texas last frost date and first frost
The last frost date in Texas is around March 15, and the first fall frost comes around November 15 (median of 458 weather stations). Half of the stations have their last frost between Feb 28 and Mar 29, and their first between Nov 7 and Nov 28.

Frost dates in Texas cities
The last frost comes 37 days later at Fort Worth Meacham Field than at Houston Sugarland Memorial, so your ZIP code matters: it finds a nearby station with a similar climate.
Last spring frost · 458 stations
First fall frost · 458 stations
Middle half: Nov 7 – Nov 28
| Weather station | Last spring frost | First fall frost | First hard freeze | Frost-free days |
|---|---|---|---|---|
| Houston Sugarland Memorial | Feb 2 | Dec 11 | Jan 1 (next year) | 318 |
| Houston Intercont Airport | Feb 13 | Dec 9 | Jan 2 (next year) | 300 |
| Austin-Camp Mabry | Feb 20 | Dec 3 | Dec 27 | 291 |
| Randolph Air Force Base | Feb 21 | Dec 5 | Dec 19 | 289 |
| San Antonio International Airport | Feb 26 | Nov 28 | Dec 13 | 277 |
| Dallas Love Field | Mar 2 | Nov 29 | Dec 12 | 272 |
| El Paso International Airport | Mar 2 | Nov 20 | Dec 1 | 261 |
| Fort Worth Meacham Field | Mar 11 | Nov 19 | Dec 1 | 252 |
First fall frost in Texas
It comes first at Fort Worth Meacham Field, around Nov 19, and last at Houston Sugarland Memorial, around Dec 11.
| Weather station | Early year | Typical | Late year | First hard freeze |
|---|---|---|---|---|
| Fort Worth Meacham Field | Nov 3 | Nov 19 | Dec 6 | Dec 1 |
| El Paso International Airport | Nov 6 | Nov 20 | Dec 2 | Dec 1 |
| San Antonio International Airport | Nov 7 | Nov 28 | Dec 22 | Dec 13 |
| Dallas Love Field | Nov 10 | Nov 29 | Dec 18 | Dec 12 |
| Austin-Camp Mabry | Nov 15 | Dec 3 | Jan 1 (next year) | Dec 27 |
| Randolph Air Force Base | Nov 16 | Dec 5 | Jan 1 (next year) | Dec 19 |
| Houston Intercont Airport | Nov 17 | Dec 9 | Jan 11 (next year) | Jan 2 (next year) |
| Houston Sugarland Memorial | Nov 20 | Dec 11 | Jan 16 (next year) | Jan 1 (next year) |
Early and late years: 1 in 10 is earlier, or later.
Before the first frost
- Pick tender crops by Oct 31 in an early year: tomatoes, peppers, squash, beans, basil.
- Cover them on frosty nights with sheets or frost cloth held off the leaves, and uncover them by day. Covers stop helping below about 28 °F, which usually comes around Nov 28.
- Bring in potted tender plants on frosty nights, to a garage or porch.
- Leave kale, collards, cabbage and Brussels sprouts: they take hard frosts.
Frost care after Iowa State University Extension.
When to plant garlic in Texas
Plant garlic
Oct 1 – Nov 30
Typical station, zone 8b
| Weather station | Zone | First fall frost | Plant garlic |
|---|---|---|---|
| Fort Worth Meacham Field | 8b | Nov 19 | Oct 1 – Nov 30 |
| El Paso International Airport | 8b | Nov 20 | Oct 1 – Nov 30 |
| San Antonio International Airport | 9a | Nov 28 | Oct 1 – Nov 30 |
| Dallas Love Field | 8b | Nov 29 | Oct 1 – Nov 30 |
| Austin-Camp Mabry | 9a | Dec 3 | Oct 1 – Nov 30 |
| Randolph Air Force Base | 9a | Dec 5 | Oct 1 – Nov 30 |
| Houston Intercont Airport | 9b | Dec 9 | Oct 1 – Nov 30 |
| Houston Sugarland Memorial | 9b | Dec 11 | Oct 1 – Nov 30 |
By the calendar, not frost: from October 1 to November 30. Spring bulbs such as daffodils and crocus go in Nov 15 – Dec 6. The rule and its sources.
When is it safe to plant tomatoes in Texas?
Plant them out Mar 22 – Apr 5, from a week after the typical last frost. The safe date is April 4: by then frost is over in 9 of 10 years. Start the seeds indoors Feb 8–22; the zone 8b seed-starting chart times the other seedlings. At colder stations such as Dalhart 6 mi SW, where the last frost comes around Apr 28, wait longer. More on when to plant tomatoes.
When to plant in Texas
Typical dates at the state's weather stations in zones 8b, 9a and 9b. Each date opens the zone's row on the crop page, with the dates for the whole zone.
| Crop | Zone 8b | Zone 9a | Zone 9b |
|---|---|---|---|
| Potatoes plant | Feb 15 – Mar 15 | Feb 1 – Mar 1 | Jan 8 – Feb 5 |
| Peas sow | Feb 1–22 | Jan 18 – Feb 8 | Dec 25 – Jan 15 |
| Lettuce sow | Feb 15 – Mar 29 | Feb 1 – Mar 15 | Jan 8 – Feb 19 |
| Onions plant out | Feb 15 – Mar 1 | Feb 1–15 | Jan 8–22 |
| Asparagus plant | Feb 15 – Mar 8 | Feb 1–22 | Jan 8–29 |
| Strawberries plant | Feb 15 – Mar 8 | Feb 1–22 | Jan 8–29 |
| Tomatoes plant out | Mar 22 – Apr 5 | Mar 8–22 | Feb 15 – Mar 1 |
| Peppers plant out | Mar 29 – Apr 12 | Mar 15–29 | Feb 19 – Mar 5 |
| Green beans sow | Mar 22 – Apr 12 | Mar 8–29 | Feb 15 – Mar 8 |
| Zucchini sow | Mar 22 – Apr 5 | Mar 8–22 | Feb 15 – Mar 1 |
Middle values over 458 stations
Texas at a glance
- Last spring frost
- Mar 15Earliest Jan 8 at Harlingen Rio Grande Airport, latest Apr 28 at Dalhart 6 mi SW.
- First fall frost
- Nov 15Earliest Oct 15 at Lipscomb, latest Jan 4 (next year) at Port Aransas 11 mi SSW.
- First hard freeze (28 °F)
- Nov 28Last in spring: Mar 2
- First 24 °F freeze
- Dec 12Last in spring: Feb 13
- Frost-free season
- about 245 daysLongest: 363 days at Falcon Dam.
- Hardiness zones
- Zones 6b to 10a
Frost odds in Texas
Read each row as odds: 10% is 1 year in 10. Each date is the middle value over the 458 stations.
| Chance | 32 °F | 28 °F | 24 °F |
|---|---|---|---|
| 90% | Feb 24 | Feb 4 | Jan 14 |
| 50% | Mar 15 | Mar 2 | Feb 13 |
| 10% | Apr 4 | Mar 22 | Mar 10 |
| Chance | 32 °F | 28 °F | 24 °F |
|---|---|---|---|
| 10% | Oct 31 | Nov 8 | Nov 19 |
| 50% | Nov 15 | Nov 28 | Dec 12 |
| 90% | Dec 4 | Dec 20 | Jan 11 (next year) |
458 NOAA stations, A to Z
Frost dates by weather station
| Weather station | Last spring frost | First fall frost | First hard freeze | Frost-free days | Zone |
|---|---|---|---|---|---|
| Abernathy | Apr 9 | Nov 1 | Nov 9 | 204 | 7b |
| Abilene | Apr 1 | Nov 5 | Nov 16 | 218 | 8a |
| Abilene Regional Airport | Mar 20 | Nov 10 | Nov 23 | 236 | 8a |
| Acton Ranch | Mar 27 | Nov 7 | Nov 17 | 228 | 8a |
| Albany | Mar 30 | Nov 8 | Nov 18 | 225 | 8a |
| Alice | Jan 29 | Dec 29 | Jan 6 (next year) | 337 | 9b |
| Alice International Airport | Feb 5 | Dec 10 | Dec 27 | 312 | 9b |
| Alpine | Apr 2 | Nov 3 | Nov 14 | 216 | 8b |
| Alpine 7 mi NW | Mar 17 | Nov 19 | Dec 1 | 246 | 8b |
| Alvin | Feb 14 | Dec 5 | Dec 30 | 298 | 9b |
| Alvord | Apr 1 | Nov 4 | Nov 13 | 219 | 8a |
| Amarillo | Apr 13 | Oct 27 | Nov 5 | 195 | 7a |
| Amarillo 7 mi ENE | Apr 15 | Oct 29 | Nov 6 | 196 | 7a |
| Amistad Dam | Feb 14 | Dec 6 | Dec 22 | 297 | 9a |
| Anahuac | Feb 12 | Dec 6 | Dec 31 | 302 | 9b |
| Andrews | Mar 18 | Nov 14 | Nov 25 | 240 | 8a |
| Angleton | Jan 29 | Dec 31 | Jan 7 (next year) | 333 | 9b |
| Angleton Brazoria Airport | Feb 13 | Dec 8 | Jan 1 (next year) | 301 | 9b |
| Anson | Mar 31 | Nov 6 | Nov 16 | 221 | 8a |
| Aransas Wildlife Refuge | Feb 7 | Dec 13 | Dec 29 | 306 | 9b |
| Archer City | Mar 25 | Nov 10 | Nov 21 | 231 | 8a |
| Arlington Municipal Airport | Mar 9 | Nov 21 | Dec 4 | 256 | 8b |
| Arlington Six Flags | Mar 9 | Nov 20 | Dec 3 | 253 | 8b |
| Armstrong | Feb 22 | Dec 5 | Dec 22 | 293 | 9b |
| Aspermont | Mar 29 | Nov 7 | Nov 15 | 223 | 8a |
| Athens | Mar 18 | Nov 12 | Nov 24 | 242 | 8b |
| Atlanta | Mar 19 | Nov 11 | Nov 25 | 237 | 8b |
| Austin 33 mi NW | Mar 2 | Nov 29 | Dec 13 | 274 | 8b |
| Austin 6 mi S | Mar 10 | Nov 17 | Dec 1 | 252 | 9a |
| Austin Bergstrom Airport | Mar 12 | Nov 16 | Dec 1 | 252 | 9a |
| Austin Great Hills | Mar 11 | Nov 20 | Dec 3 | 254 | 9a |
| Austin San Antonio | Mar 1 | Nov 26 | Dec 11 | 273 | 9a |
| Austin-Camp Mabry | Feb 20 | Dec 3 | Dec 27 | 291 | 9a |
| Austwell | Jan 30 | Dec 27 | Jan 8 (next year) | 333 | 9b |
| Bakersfield | Mar 22 | Nov 11 | Nov 21 | 235 | 8b |
| Ballinger | Mar 22 | Nov 10 | Nov 22 | 233 | 8a |
| Balmorhea | Mar 29 | Nov 9 | Nov 19 | 228 | 8a |
| Bardwell Dam | Mar 8 | Nov 21 | Dec 3 | 256 | 8b |
| Bay City Water Works | Feb 20 | Dec 3 | Dec 22 | 290 | 9b |
| Baytown | Feb 20 | Dec 4 | Dec 28 | 292 | 9b |
| Beaumont City | Feb 14 | Dec 4 | Dec 28 | 299 | 9a |
| Beaumont Research Center | Feb 18 | Dec 2 | Dec 29 | 291 | 9a |
| Beeville | Feb 17 | Dec 8 | Dec 27 | 299 | 9b |
| Bellville | Feb 28 | Dec 2 | Dec 16 | 279 | 9a |
| Benavides | Feb 20 | Dec 1 | Dec 18 | 286 | 9b |
| Benbrook Dam | Mar 14 | Nov 16 | Nov 30 | 245 | 8b |
| Big Bend Ranch State Park | Mar 21 | Nov 11 | Nov 22 | 237 | 8b |
| Big Lake | Mar 20 | Nov 14 | Nov 25 | 238 | 8a |
| Big Spring | Mar 20 | Nov 13 | Nov 24 | 239 | 8a |
| Bishop | Feb 13 | Dec 7 | Dec 29 | 305 | 9b |
| Blanco | Mar 20 | Nov 10 | Nov 23 | 236 | 8b |
| Boerne | Mar 15 | Nov 13 | Nov 27 | 243 | 8b |
| Bonham | Mar 16 | Nov 13 | Nov 24 | 242 | 8a |
| Bonita | Mar 24 | Nov 8 | Nov 20 | 229 | 8a |
| Boquillas Ranger Station | Mar 12 | Nov 15 | Nov 25 | 246 | 8b |
| Borger | Apr 12 | Oct 28 | Nov 6 | 198 | 7a |
| Borger Hutchinson County Airport | Apr 6 | Nov 2 | Nov 10 | 209 | 7a |
| Bowie | Mar 27 | Nov 9 | Nov 19 | 228 | 8a |
| Boys Ranch | Apr 19 | Oct 23 | Nov 1 | 183 | 7a |
| Brackettville | Mar 5 | Nov 24 | Dec 6 | 264 | 9a |
| Brackettville 22 mi N | Mar 11 | Nov 21 | Dec 3 | 255 | 9a |
| Brady | Mar 14 | Nov 15 | Nov 27 | 244 | 8b |
| Bravo | Apr 27 | Oct 17 | Oct 26 | 172 | 7a |
| Breckenridge | Apr 4 | Nov 3 | Nov 11 | 213 | 8a |
| Brenham | Mar 2 | Nov 30 | Dec 18 | 273 | 9a |
| Bridgeport | Mar 29 | Nov 7 | Nov 16 | 222 | 8a |
| Bronte | Mar 28 | Nov 4 | Nov 12 | 222 | 8a |
| Brownfield | Apr 3 | Nov 4 | Nov 14 | 215 | 8a |
| Brownwood | Mar 22 | Nov 10 | Nov 21 | 233 | 8a |
| Bruni | Jan 30 | Dec 18 | Jan 1 (next year) | 323 | 9b |
| Burleson | Mar 21 | Nov 14 | Nov 25 | 236 | 8b |
| Burnet | Mar 15 | Nov 11 | Nov 25 | 243 | 8b |
| Burnet Municipal Airport | Mar 6 | Nov 23 | Dec 6 | 262 | 8b |
| Bushland | Apr 22 | Oct 21 | Oct 31 | 182 | 7a |
| C C Botanical Gardens | Jan 29 | Dec 24 | Jan 1 (next year) | 337 | 10a |
| Calliham | Feb 9 | Dec 8 | Dec 24 | 303 | 9b |
| Cameron | Mar 6 | Nov 23 | Dec 6 | 261 | 9a |
| Camp Wood | Mar 12 | Nov 14 | Nov 27 | 248 | 8b |
| Candelaria | Mar 17 | Nov 15 | Nov 26 | 241 | 8a |
| Canyon | Apr 15 | Oct 25 | Nov 3 | 192 | 7a |
| Canyon Dam | Mar 1 | Dec 1 | Dec 19 | 276 | 9a |
| Carrizo Springs | Mar 5 | Nov 22 | Dec 5 | 265 | 9a |
| Carta Valley | Mar 4 | Nov 20 | Dec 2 | 258 | 8b |
| Carthage | Mar 8 | Nov 19 | Dec 2 | 255 | 8b |
| Castolon | Feb 18 | Nov 29 | Dec 11 | 284 | 8b |
| Cedar Creek | Mar 14 | Nov 19 | Dec 1 | 250 | 9a |
| Center | Mar 13 | Nov 15 | Nov 28 | 248 | 8b |
| Centerville | Mar 20 | Nov 12 | Nov 26 | 239 | 8b |
| Channing | Apr 18 | Oct 25 | Nov 3 | 190 | 7a |
| Charlotte | Feb 26 | Nov 28 | Dec 10 | 278 | 9a |
| Cheapside | Feb 21 | Dec 1 | Dec 14 | 288 | 9a |
| Childress | Apr 3 | Nov 5 | Nov 15 | 217 | 7b |
| Childress Municipal Airport | Mar 31 | Nov 7 | Nov 18 | 222 | 7b |
| Chisos Basin | Mar 10 | Nov 19 | Dec 2 | 252 | 8b |
| Choke Canyon Dam | Feb 8 | Dec 6 | Dec 25 | 302 | 9a |
| Clarendon | Apr 14 | Oct 26 | Nov 3 | 194 | 7a |
| Clarksville | Mar 20 | Nov 10 | Nov 23 | 233 | 8a |
| Cleburne | Mar 17 | Nov 12 | Nov 25 | 240 | 8b |
| Cleveland | Mar 7 | Nov 20 | Dec 4 | 259 | 9a |
| Coleman | Mar 14 | Nov 20 | Dec 1 | 249 | 8a |
| Coleto Creek Reservoir | Feb 17 | Dec 8 | Dec 28 | 299 | 9b |
| College Station | Feb 27 | Nov 30 | Dec 18 | 278 | 9a |
| Colorado City | Apr 4 | Nov 5 | Nov 14 | 216 | 8a |
| Columbus | Mar 9 | Nov 20 | Dec 3 | 255 | 9a |
| Concho Park/Ivie Reservoir | Mar 18 | Nov 12 | Nov 24 | 239 | 8b |
| Conroe | Feb 24 | Dec 2 | Dec 23 | 285 | 9a |
| Conroe Montgomery County Airport | Mar 11 | Nov 19 | Dec 4 | 253 | 9a |
| Cooper Dam | Mar 18 | Nov 13 | Nov 26 | 241 | 8b |
| Cope Ranch | Apr 9 | Oct 31 | Nov 6 | 202 | 8a |
| Copper Breaks State Park | Apr 1 | Nov 4 | Nov 14 | 217 | 7b |
| Cornudas Svc Station | Apr 13 | Oct 29 | Nov 7 | 196 | 8a |
| Corpus Christi | Jan 28 | Dec 21 | Dec 30 | 331 | 9b |
| Corpus Christi Cabaniss Field | Jan 15 | Dec 30 | Jan 1 (next year) | 353 | 10a |
| Corsicana | Mar 14 | Nov 16 | Nov 28 | 246 | 8b |
| Corsicana Campbell Field | Mar 7 | Nov 23 | Dec 7 | 261 | 8b |
| Cotulla La Salle County Airport | Feb 11 | Dec 3 | Dec 19 | 300 | 9a |
| Crane | Mar 16 | Nov 16 | Nov 25 | 243 | 8a |
| Crane 10 mi N | Mar 15 | Nov 12 | Nov 24 | 242 | 8b |
| Crockett | Mar 13 | Nov 17 | Nov 30 | 251 | 8b |
| Crosbyton | Apr 5 | Nov 5 | Nov 15 | 213 | 7b |
| Cross | Mar 8 | Nov 17 | Nov 30 | 254 | 9a |
| Crystal City | Feb 10 | Dec 10 | Dec 26 | 307 | 9a |
| Cuero | Mar 2 | Nov 27 | Dec 9 | 270 | 9a |
| Daingerfield | Mar 8 | Nov 22 | Dec 4 | 259 | 8b |
| Dalhart | Apr 28 | Oct 20 | Oct 28 | 173 | 6b |
| Dalhart 6 mi SW | Apr 28 | Oct 16 | Oct 24 | 170 | 6b |
| Dalhart Municipal Airport | Apr 21 | Oct 20 | Oct 29 | 181 | 6b |
| Dallas Fort Worth Airport | Mar 8 | Nov 24 | Dec 7 | 262 | 8b |
| Dallas Love Field | Mar 2 | Nov 29 | Dec 12 | 272 | 8b |
| Dallas Redbird Airport | Mar 6 | Nov 25 | Dec 9 | 265 | 8b |
| Danevang | Feb 15 | Dec 8 | Dec 30 | 301 | 9a |
| Decatur | Mar 20 | Nov 11 | Nov 23 | 237 | 8a |
| Dekalb | Mar 26 | Nov 6 | Nov 16 | 225 | 8b |
| Del Rio | Feb 19 | Dec 4 | Dec 19 | 290 | 9a |
| Del Rio International Airport | Feb 16 | Dec 3 | Dec 18 | 293 | 9a |
| Dell City | Apr 17 | Oct 25 | Nov 2 | 189 | 8a |
| Denton | Mar 13 | Nov 20 | Dec 1 | 251 | 8b |
| Denton Municipal Airport | Mar 24 | Nov 7 | Nov 20 | 227 | 8a |
| Denver City | Apr 7 | Nov 4 | Nov 13 | 209 | 8a |
| Diana | Mar 10 | Nov 15 | Nov 29 | 251 | 8b |
| Dilley | Feb 16 | Dec 6 | Dec 23 | 296 | 9a |
| Dimmitt | Apr 22 | Oct 23 | Nov 1 | 182 | 7a |
| Dripping Springs | Mar 17 | Nov 13 | Nov 26 | 242 | 9a |
| Dryden Terrell County Airport | Mar 1 | Nov 28 | Dec 9 | 271 | 8b |
| Dublin | Mar 16 | Nov 16 | Nov 29 | 243 | 8b |
| Dumas | Apr 21 | Oct 24 | Nov 2 | 183 | 7a |
| Eagle Lake Resch Center | Feb 21 | Dec 1 | Dec 18 | 285 | 9a |
| Eagle Pass | Feb 19 | Dec 1 | Dec 14 | 287 | 9a |
| Eastland | Mar 30 | Nov 4 | Nov 13 | 222 | 8a |
| Eden | Apr 5 | Nov 4 | Nov 13 | 213 | 8a |
| Edinburg 17 mi NNE | Jan 21 | Dec 23 | Jan 1 (next year) | 338 | 9b |
| El Campo | Feb 23 | Dec 5 | Dec 25 | 287 | 9a |
| El Paso | Mar 24 | Nov 11 | Nov 25 | 230 | 8b |
| El Paso International Airport | Mar 2 | Nov 20 | Dec 1 | 261 | 8b |
| Eldorado | Mar 22 | Nov 10 | Nov 21 | 234 | 8a |
| Elgin | Mar 4 | Nov 24 | Dec 9 | 264 | 9a |
| Emory | Mar 20 | Nov 12 | Nov 26 | 238 | 8b |
| Encinal | Feb 21 | Dec 9 | Dec 27 | 296 | 9b |
| Evant | Mar 15 | Nov 18 | Nov 30 | 247 | 8b |
| Fairfield | Mar 16 | Nov 14 | Nov 26 | 243 | 8b |
| Falcon Dam | Jan 9 | Jan 1 (next year) | Jan 2 (next year) | 363 | 9b |
| Falfurrias | Feb 25 | Dec 1 | Dec 20 | 285 | 9b |
| Ferris | Mar 12 | Nov 19 | Dec 1 | 253 | 8b |
| Flatonia | Mar 2 | Nov 27 | Dec 9 | 271 | 9a |
| Floresville | Mar 6 | Nov 20 | Dec 3 | 261 | 9a |
| Floydada | Apr 7 | Nov 3 | Nov 12 | 208 | 7b |
| Follett | Apr 16 | Oct 27 | Nov 5 | 192 | 7a |
| Fort Davis | Apr 5 | Nov 1 | Nov 11 | 209 | 8a |
| Fort Griffin | Mar 28 | Nov 6 | Nov 16 | 222 | 8a |
| Fort Hancock | Mar 29 | Nov 6 | Nov 15 | 221 | 8a |
| Fort McKavett | Apr 2 | Nov 2 | Nov 10 | 214 | 8a |
| Fort Stockton | Mar 8 | Nov 20 | Dec 1 | 254 | 8b |
| Fort Stockton Pecos Airport | Mar 8 | Nov 20 | Dec 1 | 252 | 8b |
| Fort Worth | Mar 10 | Nov 20 | Dec 1 | 255 | 8b |
| Fort Worth Alliance Airport | Mar 12 | Nov 17 | Dec 1 | 249 | 8b |
| Fort Worth Meacham Field | Mar 11 | Nov 19 | Dec 1 | 252 | 8b |
| Fort Worth Meacham Field Naaf | Mar 5 | Nov 24 | Dec 6 | 264 | 8b |
| Fort Worth Nature Center | Mar 13 | Nov 20 | Dec 2 | 253 | 8b |
| Fort Worth Naval Air Station | Mar 3 | Nov 27 | Dec 12 | 270 | 8b |
| Fowlerton | Mar 3 | Nov 25 | Dec 4 | 266 | 9a |
| Franklin | Feb 28 | Nov 28 | Dec 14 | 277 | 9a |
| Fredericksburg | Mar 18 | Nov 10 | Nov 22 | 235 | 8b |
| Freeport | Jan 27 | Jan 1 (next year) | Jan 8 (next year) | 338 | 9b |
| Freer | Feb 10 | Dec 7 | Dec 21 | 304 | 9b |
| Friona | Apr 22 | Oct 23 | Nov 2 | 182 | 7a |
| Gail | Mar 27 | Nov 8 | Nov 19 | 226 | 8a |
| Gainesville | Mar 19 | Nov 14 | Nov 28 | 242 | 8a |
| Galveston | Jan 25 | Jan 1 (next year) | Jan 5 (next year) | 348 | 10a |
| Garden City | Apr 2 | Nov 5 | Nov 14 | 215 | 8a |
| Gatesville | Mar 19 | Nov 9 | Nov 20 | 236 | 8b |
| Georgetown Lake | Mar 6 | Nov 24 | Dec 5 | 259 | 9a |
| Gilmer | Mar 26 | Nov 8 | Nov 19 | 229 | 8b |
| Goldthwaite | Mar 23 | Nov 11 | Nov 21 | 234 | 8b |
| Goliad | Feb 25 | Dec 1 | Dec 15 | 280 | 9a |
| Gonzales | Feb 26 | Nov 28 | Dec 12 | 272 | 9a |
| Graham | Apr 1 | Nov 5 | Nov 14 | 220 | 8a |
| Granbury | Mar 24 | Nov 9 | Nov 20 | 228 | 8b |
| Grandfalls | Apr 2 | Nov 3 | Nov 12 | 214 | 8a |
| Granger Dam | Mar 5 | Nov 22 | Dec 6 | 261 | 9a |
| Grapevine Dam | Mar 14 | Nov 17 | Nov 29 | 249 | 8b |
| Greenville Kgvl Radio | Mar 18 | Nov 16 | Nov 28 | 244 | 8b |
| Groveton | Mar 2 | Nov 26 | Dec 12 | 267 | 9a |
| Gruver | Apr 21 | Oct 23 | Nov 1 | 182 | 7a |
| Guthrie | Apr 4 | Nov 3 | Nov 12 | 213 | 8a |
| Hallettsville | Feb 17 | Dec 4 | Dec 27 | 297 | 9a |
| Hallsville | Mar 15 | Nov 15 | Nov 29 | 245 | 8b |
| Harlingen Rio Grande Airport | Jan 8 | Dec 29 | Jan 1 (next year) | 357 | 10a |
| Harper | Mar 15 | Nov 15 | Nov 29 | 243 | 8a |
| Hart | Apr 22 | Oct 21 | Oct 31 | 182 | 7a |
| Hartley | Apr 22 | Oct 24 | Nov 1 | 183 | 7a |
| Haskell | Mar 28 | Nov 7 | Nov 17 | 225 | 8a |
| Hebbronville | Feb 4 | Dec 12 | Dec 30 | 320 | 9b |
| Henderson | Mar 15 | Nov 16 | Nov 29 | 247 | 8b |
| Henrietta | Apr 1 | Nov 8 | Nov 18 | 221 | 8a |
| Hereford | Apr 17 | Oct 25 | Nov 4 | 189 | 7a |
| Hico | Mar 24 | Nov 7 | Nov 18 | 229 | 8b |
| Hillsboro | Mar 21 | Nov 10 | Nov 22 | 235 | 8b |
| Hondo | Feb 28 | Nov 27 | Dec 9 | 274 | 9a |
| Hondo Municipal Airport | Mar 6 | Nov 20 | Dec 3 | 263 | 9a |
| Hords Creek Dam | Mar 29 | Nov 7 | Nov 16 | 227 | 8a |
| Houston | Jan 31 | Dec 14 | Jan 3 (next year) | 317 | 9b |
| Houston Clover Field | Jan 31 | Dec 27 | Jan 8 (next year) | 328 | 9b |
| Houston Hobby Airport | Jan 30 | Dec 28 | Jan 8 (next year) | 330 | 9b |
| Houston Hooks Memorial Airport | Feb 19 | Dec 3 | Dec 29 | 290 | 9b |
| Houston Intercont Airport | Feb 13 | Dec 9 | Jan 2 (next year) | 300 | 9b |
| Houston Sugarland Memorial | Feb 2 | Dec 11 | Jan 1 (next year) | 318 | 9b |
| Houston-Port | Feb 2 | Dec 25 | Jan 5 (next year) | 327 | 9b |
| Hudspeth River Ranch | Mar 10 | Nov 16 | Nov 29 | 251 | 8b |
| Hunt | Apr 3 | Nov 1 | Nov 12 | 211 | 8a |
| Huntsville | Mar 1 | Nov 28 | Dec 13 | 272 | 9a |
| Huntsville Municipal Airport | Mar 2 | Nov 26 | Dec 16 | 272 | 9a |
| Jacksboro | Mar 28 | Nov 7 | Nov 16 | 225 | 8a |
| Jacksonville | Mar 22 | Nov 14 | Nov 28 | 239 | 8b |
| Jayton | Apr 1 | Nov 5 | Nov 14 | 220 | 8a |
| Jefferson | Mar 18 | Nov 8 | Nov 22 | 236 | 8b |
| Joe Pool Lake | Mar 20 | Nov 13 | Nov 25 | 236 | 8b |
| Johnson City | Mar 22 | Nov 9 | Nov 22 | 235 | 8b |
| Junction | Apr 8 | Oct 28 | Nov 5 | 202 | 8a |
| Junction Kimble County Airport | Mar 25 | Nov 7 | Nov 19 | 229 | 8a |
| Karnes City | Feb 16 | Dec 9 | Dec 27 | 300 | 9a |
| Kaufman | Mar 16 | Nov 14 | Nov 27 | 243 | 8b |
| Kent | Mar 26 | Nov 11 | Nov 22 | 229 | 8a |
| Kermit | Mar 26 | Nov 11 | Nov 20 | 230 | 8a |
| Kerrville | Mar 27 | Nov 7 | Nov 18 | 226 | 8b |
| Killeen | Mar 14 | Nov 17 | Nov 30 | 247 | 8b |
| Kingsville | Jan 25 | Dec 20 | Jan 1 (next year) | 329 | 9b |
| Kingsville NAAS | Feb 3 | Dec 14 | Dec 28 | 314 | 9b |
| La Grange | Mar 4 | Nov 25 | Dec 10 | 267 | 9a |
| La Joya | Jan 23 | Dec 28 | Jan 1 (next year) | 340 | 10a |
| La Tuna | Feb 28 | Nov 20 | Dec 1 | 264 | 8b |
| Lajitas | Mar 2 | Nov 24 | Dec 2 | 267 | 9a |
| Lake Alan Henry | Mar 29 | Nov 10 | Nov 19 | 225 | 8a |
| Lake Ament | Mar 4 | Nov 25 | Dec 8 | 266 | 9a |
| Lake Fork Reservoir | Mar 7 | Nov 23 | Dec 6 | 260 | 8b |
| Lake Kemp | Mar 20 | Nov 13 | Nov 26 | 238 | 8a |
| Lake Palo Pinto | Mar 23 | Nov 10 | Nov 20 | 231 | 8a |
| Lake Tawakoni | Mar 16 | Nov 14 | Nov 29 | 242 | 8b |
| Lamesa | Apr 4 | Nov 4 | Nov 13 | 212 | 8a |
| Lampasas | Mar 22 | Nov 12 | Nov 26 | 238 | 8b |
| Langtry | Feb 27 | Nov 27 | Dec 8 | 270 | 8b |
| Laredo | Jan 25 | Dec 17 | Dec 30 | 329 | 9b |
| Laredo Air Force Base | Jan 20 | Dec 25 | Dec 31 | 344 | 9b |
| Lavon Dam | Mar 10 | Nov 19 | Dec 1 | 254 | 8b |
| Levelland | Apr 9 | Nov 1 | Nov 9 | 205 | 7b |
| Lexington | Mar 5 | Nov 21 | Dec 3 | 262 | 9a |
| Liberty | Feb 21 | Dec 1 | Dec 22 | 286 | 9b |
| Lipscomb | Apr 27 | Oct 15 | Oct 24 | 170 | 6b |
| Littlefield | Apr 14 | Oct 26 | Nov 4 | 192 | 7b |
| Livingston | Mar 1 | Nov 24 | Dec 12 | 269 | 9a |
| Llano | Mar 20 | Nov 10 | Nov 21 | 235 | 8b |
| Longview | Mar 16 | Nov 14 | Nov 28 | 244 | 8b |
| Longview E Tx Regional Airport | Mar 8 | Nov 17 | Nov 30 | 251 | 8b |
| Longview No. 2 | Mar 7 | Nov 23 | Dec 5 | 260 | 8b |
| Longview Wsmo | Mar 11 | Nov 17 | Dec 1 | 250 | 8b |
| Lubbock | Apr 4 | Nov 2 | Nov 11 | 210 | 7b |
| Lufkin | Mar 19 | Nov 10 | Nov 24 | 239 | 8b |
| Lufkin Angelina County Airport | Mar 11 | Nov 15 | Nov 28 | 247 | 9a |
