Minnesota frost dates
Across 176 weather stations in Minnesota, the median last spring frost runs from Apr 15 in La Crescent Dam to Jun 5 in Hibbing Chisholm Hibbing Airport, and the first fall frost from Sep 8 to Oct 28.
Minnesota at a glance
- Weather stations
- 176
- Earliest last frost
- Apr 15 La Crescent Dam
- Latest last frost
- Jun 5 Hibbing Chisholm Hibbing Airport
- Longest season
- 194 days La Crescent Dam
- Typical season
- about 149 frost-free days
- Hardiness zones
- Zones 3a to 5a
Frost dates by weather station
| Weather station | Last spring frost | First fall frost | Frost-free days | Zone |
|---|---|---|---|---|
| Ada | May 11 | Sep 27 | 137 | 4a |
| Agassiz Refuge | May 6 | Oct 3 | 148 | 3b |
| Aitkin | May 16 | Sep 28 | 133 | 4a |
| Albert Lea | Apr 27 | Oct 9 | 164 | 5a |
| Alexandria Municipal Airport | May 2 | Oct 8 | 159 | 4b |
| Amboy | Apr 30 | Oct 7 | 161 | 5a |
| Andover | May 5 | Oct 2 | 148 | 4b |
| Argyle | May 15 | Sep 26 | 134 | 4a |
| Artichoke Lake | May 1 | Oct 8 | 159 | 4b |
| Austin Waste Water Plant Facility | Apr 30 | Oct 5 | 158 | 4b |
| Babbitt | May 28 | Sep 14 | 108 | 3b |
| Baudette | May 14 | Sep 26 | 135 | 3b |
| Baudette International Airport | May 15 | Sep 26 | 132 | 3b |
| Benson | May 4 | Oct 3 | 151 | 4b |
| Big Falls | May 24 | Sep 20 | 117 | 3b |
| Blackduck | May 24 | Sep 17 | 115 | 3b |
| Brainerd | May 8 | Sep 29 | 141 | 4a |
| Brainerd Crow Wing County Airport | May 13 | Sep 27 | 138 | 4a |
| Breckenridge | May 4 | Oct 3 | 152 | 4a |
| Browns Valley | May 9 | Sep 28 | 141 | 4b |
| Brownton Wastewater Plant | Apr 30 | Oct 4 | 156 | 4b |
| Bruno | May 18 | Sep 26 | 129 | 4a |
| Buffalo | Apr 30 | Oct 9 | 163 | 4b |
| Byron 4north | May 12 | Sep 28 | 139 | 4b |
| Caledonia | Apr 29 | Oct 10 | 165 | 5a |
| Cambridge | May 2 | Oct 4 | 153 | 4b |
| Camp Norris Dnr | May 25 | Sep 22 | 119 | 3b |
| Canby | May 2 | Oct 5 | 156 | 4b |
| Cass Lake | May 17 | Sep 26 | 131 | 3b |
| Cedar | May 1 | Oct 7 | 158 | 4b |
| Celina | Jun 1 | Sep 15 | 104 | 3b |
| Chanhassen | Apr 30 | Oct 9 | 160 | 5a |
| Chaska | May 5 | Oct 5 | 151 | 4b |
| Cloquet | May 26 | Sep 23 | 118 | 4a |
| Collegeville St. John's | May 3 | Oct 7 | 155 | 4b |
| Cook | May 12 | Oct 1 | 138 | 3a |
| Cotton | May 27 | Sep 20 | 115 | 3b |
| Crookston NW Experiment Station | May 11 | Sep 27 | 138 | 4a |
| Dassel | Apr 30 | Oct 10 | 162 | 4b |
| Deep Portage | May 5 | Oct 5 | 150 | 4a |
| Delano | Apr 30 | Oct 8 | 159 | 4b |
| Detroit Lakes 1 mi NNE | May 15 | Sep 24 | 130 | 4a |
| Detroit Lakes 12 mi E | May 4 | Oct 3 | 150 | 4a |
| Duluth | May 13 | Oct 1 | 140 | 4b |
| Duluth Harbor Station | May 14 | Oct 12 | 149 | 5a |
| Elk River | May 4 | Oct 5 | 154 | 4b |
| Ely | May 24 | Sep 23 | 121 | 3b |
| Ely 25 mi E | May 21 | Sep 25 | 127 | 3b |
| Eveleth Wastewater Plant | May 12 | Oct 1 | 141 | 3b |
| Fairmont | Apr 25 | Oct 14 | 171 | 5a |
| Faribault | May 5 | Oct 5 | 152 | 4b |
| Farmington | Apr 27 | Oct 10 | 166 | 5a |
| Fergus Falls | May 4 | Oct 5 | 152 | 4a |
| Floodwood | May 29 | Sep 18 | 111 | 4a |
| Forest Lake | May 3 | Oct 5 | 154 | 4b |
| Fosston | May 15 | Sep 26 | 132 | 3b |
| Gaylord | Apr 24 | Oct 15 | 170 | 4b |
| Georgetown | May 9 | Oct 1 | 143 | 4a |
| Glenwood | May 11 | Sep 27 | 139 | 4b |
| Goodridge | May 20 | Sep 17 | 118 | 3b |
| Grand Marais | May 22 | Oct 9 | 136 | 3b |
| Grand Meadow | May 6 | Oct 1 | 146 | 4b |
| Grand Portage | May 24 | Sep 29 | 127 | 4b |
| Grand Rpds Forest Lab | May 17 | Sep 24 | 130 | 4a |
| Granite Falls | May 4 | Oct 1 | 150 | 4b |
| Gull Lake Dam | May 2 | Oct 6 | 156 | 4a |
| Gunflint Lake | May 23 | Sep 26 | 124 | 3b |
| Hallock | May 8 | Sep 30 | 142 | 3b |
| Hastings Dam | Apr 23 | Oct 19 | 177 | 5a |
| Hibbing Chisholm Hibbing Airport | Jun 5 | Sep 8 | 93 | 3b |
| Hinckley | May 16 | Sep 24 | 130 | 4a |
| Hutchinson | Apr 28 | Oct 8 | 163 | 4b |
| International Falls International Airport | May 29 | Sep 13 | 109 | 3a |
| Isabella | May 31 | Sep 15 | 104 | 3b |
| Island Lake | May 21 | Sep 27 | 129 | 4a |
| Isle | May 10 | Oct 3 | 144 | 4a |
| Itasca University of Minn | May 18 | Sep 27 | 130 | 3b |
| Jordan | May 2 | Oct 5 | 153 | 4b |
| Kabetogama | May 28 | Sep 16 | 111 | 3b |
| Kimball | May 2 | Oct 5 | 156 | 4b |
| La Crescent Dam | Apr 15 | Oct 28 | 194 | 5a |
| Lake Wilson | May 7 | Sep 29 | 145 | 5a |
| Lakefield | May 2 | Oct 2 | 153 | 5a |
| Lamberton SW Research & Outreach C | May 3 | Oct 2 | 152 | 5a |
| Leech Lake | May 8 | Oct 1 | 144 | 3b |
| Litchfield | May 6 | Oct 2 | 147 | 4b |
| Little Falls | May 4 | Oct 5 | 151 | 4a |
| Littlefork | May 23 | Sep 21 | 118 | 3b |
| Long Prairie | May 13 | Sep 27 | 134 | 4a |
| Lower St. Anthony Falls | Apr 23 | Oct 16 | 175 | 5a |
| Lutsen | May 26 | Sep 27 | 126 | 3b |
| Mabel | May 10 | Sep 28 | 140 | 4b |
| Madison Wastewater Plant | May 3 | Oct 2 | 151 | 4b |
| Mahnomen | May 7 | Sep 28 | 143 | 4a |
| Mankato | Apr 30 | Oct 9 | 161 | 5a |
| Marcell | May 14 | Oct 2 | 140 | 3b |
| Marshall | May 5 | Oct 3 | 150 | 5a |
| Melrose | May 4 | Oct 1 | 148 | 4b |
| Milaca | May 8 | Oct 1 | 143 | 4a |
| Milan | May 3 | Oct 2 | 151 | 4b |
| Minneapolis/St. Paul Airport | Apr 23 | Oct 18 | 176 | 5a |
| Minnesota City Dam | Apr 23 | Oct 16 | 175 | 4b |
| Montevideo | May 4 | Oct 1 | 149 | 4b |
| Moorhead | May 5 | Oct 3 | 150 | 4a |
| Moose Lake | May 12 | Oct 2 | 144 | 4a |
| Mora | May 9 | Sep 30 | 142 | 4a |
| Morris W Central Research & Outreach | May 4 | Oct 1 | 150 | 4b |
| Mpls Crystal Airport | Apr 30 | Oct 8 | 159 | 5a |
| Mpls Flying Cloud Airport | Apr 23 | Oct 14 | 172 | 5a |
| New Hope | Apr 29 | Oct 12 | 163 | 5a |
| New London | May 4 | Oct 4 | 152 | 4b |
| New Ulm 2 mi SE | Apr 29 | Oct 7 | 161 | 5a |
| New Ulm 3 mi SE | May 2 | Oct 7 | 157 | 5a |
| New York Mills | May 10 | Sep 29 | 141 | 4a |
| Northome | May 16 | Sep 26 | 131 | 3b |
| Olivia | May 6 | Oct 1 | 146 | 4b |
| Orr | Jun 2 | Sep 15 | 102 | 3b |
| Ottertail | May 5 | Oct 5 | 153 | 4a |
| Owatonna | May 5 | Oct 6 | 154 | 4b |
| Park Rapids Municipal Airport | May 14 | Sep 25 | 133 | 3b |
| Pine River Dam | May 6 | Oct 7 | 152 | 4a |
| Pipestone | May 4 | Oct 2 | 152 | 4b |
| Pokegama Dam | May 16 | Oct 1 | 138 | 4a |
| Preston | May 14 | Sep 28 | 136 | 4b |
| Red Lake Falls | May 9 | Sep 30 | 142 | 3b |
| Red Lake Indian Agcy | May 12 | Oct 4 | 142 | 3b |
| Red Wing Dam | Apr 23 | Oct 14 | 173 | 4b |
| Redwood Falls | Apr 30 | Oct 10 | 162 | 5a |
| Redwood Falls Municipal Airport | Apr 30 | Oct 4 | 157 | 5a |
| Rice | May 10 | Sep 29 | 140 | 4a |
| Rochester International Airport | Apr 30 | Oct 6 | 159 | 4b |
| Rosemount Research & Outreach Center | May 2 | Oct 5 | 155 | 5a |
| Rothsay | May 5 | Oct 3 | 149 | 4a |
| Rushford | May 8 | Oct 3 | 147 | 4b |
| Sandstone | May 13 | Sep 29 | 137 | 4a |
| Sandy Lake Dam Libby | May 7 | Oct 3 | 148 | 4a |
| Santiago | May 7 | Sep 28 | 144 | 4b |
| Sherburn | Apr 28 | Oct 8 | 162 | 5a |
| Springfield | May 4 | Oct 1 | 150 | 5a |
| St. Cloud Regional Airport | May 7 | Sep 30 | 144 | 4b |
| St. James Wastewater Plant | Apr 30 | Oct 7 | 160 | 5a |
| St. Paul | Apr 26 | Oct 12 | 166 | 5a |
| St. Paul 3 mi SW | Apr 25 | Oct 12 | 169 | 5a |
| St. Paul Downtown Airport | Apr 24 | Oct 16 | 174 | 5a |
| St. Peter | May 2 | Oct 4 | 153 | 4b |
| Stillwater 1 mi SE | Apr 22 | Oct 19 | 178 | 5a |
| Stillwater 2 mi SW | Apr 30 | Oct 11 | 163 | 4b |
| Tamarac Wildlife Re | May 5 | Oct 3 | 150 | 4a |
| Theilman | May 7 | Oct 2 | 148 | 4b |
| Thief River Falls | May 14 | Sep 28 | 135 | 4a |
| Thorhult | May 24 | Sep 20 | 120 | 3b |
| Tracy | May 2 | Oct 5 | 156 | 5a |
| Two Harbors | May 12 | Oct 6 | 145 | 4b |
| Two Harbors 7 mi NW | May 27 | Sep 23 | 117 | 3b |
| U of Mn St. Paul | Apr 28 | Oct 8 | 162 | 5a |
| Vadnais Lake | Apr 23 | Oct 20 | 177 | 5a |
| Wadena | May 10 | Sep 30 | 141 | 4a |
| Walker | May 4 | Oct 7 | 155 | 4a |
| Warren Wsd | May 5 | Oct 2 | 147 | 4a |
| Warroad | May 16 | Sep 24 | 129 | 3b |
| Waseca S Research & Outreach Center | May 2 | Oct 4 | 155 | 4b |
| Waskish | May 22 | Sep 17 | 117 | 3b |
| Wells | Apr 30 | Oct 6 | 158 | 4b |
| Wheaton | May 1 | Oct 9 | 160 | 4b |
| White Rock Dam | May 3 | Oct 3 | 154 | 4b |
| Wild River State Park | May 19 | Sep 25 | 128 | 4a |
| Willmar | May 1 | Oct 6 | 156 | 4b |
| Willmar Wastewater Plant | Apr 30 | Oct 7 | 159 | 4b |
| Windom | Apr 30 | Oct 10 | 162 | 5a |
| Winnebago | Apr 27 | Oct 10 | 166 | 5a |
| Winona | Apr 21 | Oct 19 | 180 | 5a |
| Winona Dam 5 A | Apr 23 | Oct 21 | 180 | 4b |
| Wolf Ridge Elc | May 15 | Oct 1 | 137 | 4a |
| Worthington | May 3 | Oct 4 | 153 | 5a |
| Wright | May 31 | Sep 18 | 107 | 4a |
| Zumbrota | May 9 | Sep 30 | 144 | 4b |
Median dates from NOAA 1991–2020 climate normals. How to read them.