New Jersey frost dates
Across 48 weather stations in New Jersey, the median last spring frost runs from Mar 26 in Atlantic City to May 1 in Sussex Airport, and the first fall frost from Oct 11 to Nov 22.
New Jersey at a glance
- Weather stations
- 48
- Earliest last frost
- Mar 26 Atlantic City
- Latest last frost
- May 1 Sussex Airport
- Longest season
- 243 days Margate
- Typical season
- about 190 frost-free days
- Hardiness zones
- Zones 6b to 8a
Frost dates by weather station
| Weather station | Last spring frost | First fall frost | Frost-free days | Zone |
|---|---|---|---|---|
| Andover Aeroflex Airport | Apr 25 | Oct 19 | 175 | 6b |
| Atlantic City | Mar 26 | Nov 21 | 240 | 8a |
| Atlantic City International Airport | Apr 18 | Oct 29 | 190 | 7a |
| Belleplain Station Forest | Apr 24 | Oct 22 | 181 | 7a |
| Belvidere Bridge | Apr 30 | Oct 18 | 168 | 7a |
| Boonton | Apr 17 | Oct 23 | 189 | 7a |
| Brant Beach-Beach Haven | Apr 1 | Nov 15 | 230 | 7b |
| Caldwell Essex County Airport | Apr 14 | Oct 28 | 196 | 7a |
| Canoe Brook | Apr 18 | Oct 27 | 189 | 7a |
| Cape May | Apr 1 | Nov 9 | 222 | 8a |
| Charlotteburg Reservoir | Apr 25 | Oct 17 | 174 | 6b |
| Cranford | Apr 11 | Oct 31 | 202 | 7a |
| Essex Fells Service Bldg | Apr 18 | Oct 24 | 187 | 7a |
| Estell Manor | Apr 24 | Oct 22 | 180 | 7a |
| Flemington | Apr 24 | Oct 21 | 179 | 7a |
| Freehold-Marlboro | Apr 17 | Oct 23 | 190 | 7a |
| Glassboro | Apr 8 | Nov 1 | 205 | 7b |
| Hammonton | Apr 14 | Oct 27 | 196 | 7a |
| Harrison | Apr 4 | Nov 6 | 216 | 7b |
| Hightstown | Apr 25 | Oct 16 | 173 | 7a |
| Indian Mills | Apr 28 | Oct 15 | 169 | 7a |
| Lambertville | Apr 16 | Oct 19 | 185 | 7a |
| Little Falls | Apr 15 | Oct 28 | 195 | 7a |
| Long Branch-Oakhurst | Apr 9 | Nov 3 | 208 | 7b |
| Margate | Mar 26 | Nov 22 | 243 | 7b |
| Millville Municipal Airport | Apr 24 | Oct 23 | 181 | 7a |
| Moorestown | Apr 12 | Nov 1 | 200 | 7b |
| Mount Holly S Jersey Airport | Apr 15 | Oct 28 | 195 | 7b |
| New Brunswick | Apr 15 | Oct 26 | 193 | 7a |
| Newark International Airport | Apr 2 | Nov 10 | 222 | 7b |
| Newton | Apr 24 | Oct 16 | 176 | 6b |
| Pennsauken | Apr 15 | Oct 31 | 199 | 7b |
| Philadelphia/Mt Holly | Apr 15 | Oct 29 | 196 | 7b |
| Phillipsburg-Easton Bridge | Apr 18 | Oct 25 | 188 | 7a |
| Plainfield | Apr 11 | Oct 28 | 198 | 7a |
| Seabrook Farms | Apr 10 | Nov 1 | 205 | 7b |
| Somerville | Apr 30 | Oct 20 | 172 | 7a |
| Somerville Somerset Airport | Apr 26 | Oct 18 | 176 | 7a |
| Sussex 3 mi WNW | Apr 30 | Oct 11 | 163 | 6b |
| Sussex 8 mi NNW | Apr 20 | Oct 20 | 181 | 6b |
| Sussex Airport | May 1 | Oct 12 | 164 | 6b |
| Teterboro Airport | Apr 3 | Nov 4 | 215 | 7b |
| Toms River | Apr 23 | Oct 20 | 179 | 7a |
| Trenton Mercer County Airport | Apr 10 | Nov 1 | 202 | 7b |
| Trenton State College | Apr 17 | Oct 28 | 192 | 7b |
| Wanaque Raymond Dam | Apr 19 | Oct 23 | 188 | 7a |
| Wertsville | Apr 16 | Oct 27 | 192 | 7a |
| Woodstown Pittsgrov | Apr 11 | Nov 3 | 206 | 7b |
Median dates from NOAA 1991–2020 climate normals. How to read them.