NOAA 1991–2020 climate normals · 176 weather stations
New York last frost date and first frost
The last frost date in New York is around May 4, and the first fall frost comes around October 12 (median of 176 weather stations). Half of the stations have their last frost between Apr 28 and May 10, and their first between Oct 4 and Oct 21.

Frost dates in New York cities
The last frost comes 30 days later at Syracuse Hancock International Airport than at New York Central Park Tower, so your ZIP code matters: it finds a nearby station with a similar climate.
Last spring frost · 176 stations
First fall frost · 176 stations
Middle half: Oct 4 – Oct 21
| Weather station | Last spring frost | First fall frost | First hard freeze | Frost-free days |
|---|---|---|---|---|
| New York Central Park Tower | Mar 30 | Nov 20 | Dec 1 | 236 |
| Buffalo | Apr 24 | Oct 26 | Nov 6 | 183 |
| Rochester Greater International Airport | Apr 24 | Oct 25 | Nov 6 | 181 |
| Albany Airport | Apr 27 | Oct 15 | Oct 28 | 169 |
| Syracuse Hancock International Airport | Apr 29 | Oct 19 | Nov 2 | 173 |
First fall frost in New York
It comes first at Albany Airport, around Oct 15, and last at New York Central Park Tower, around Nov 20.
| Weather station | Early year | Typical | Late year | First hard freeze |
|---|---|---|---|---|
| Albany Airport | Oct 3 | Oct 15 | Nov 1 | Oct 28 |
| Syracuse Hancock International Airport | Oct 2 | Oct 19 | Nov 4 | Nov 2 |
| Rochester Greater International Airport | Oct 8 | Oct 25 | Nov 7 | Nov 6 |
| Buffalo | Oct 10 | Oct 26 | Nov 9 | Nov 6 |
| New York Central Park Tower | Nov 6 | Nov 20 | Dec 6 | Dec 1 |
Early and late years: 1 in 10 is earlier, or later.
Before the first frost
- Pick tender crops by Sep 29 in an early year: tomatoes, peppers, squash, beans, basil.
- Cover them on frosty nights with sheets or frost cloth held off the leaves, and uncover them by day. Covers stop helping below about 28 °F, which usually comes around Oct 26.
- Bring in potted tender plants on frosty nights, to a garage or porch.
- Leave kale, collards, cabbage and Brussels sprouts: they take hard frosts.
Frost care after Iowa State University Extension.
When to plant garlic in New York
Plant garlic
Sep 28 – Nov 2
Typical station, zone 6a
| Weather station | Zone | First fall frost | Plant garlic |
|---|---|---|---|
| Albany Airport | 6a | Oct 15 | Oct 1 – Nov 5 |
| Syracuse Hancock International Airport | 6a | Oct 19 | Oct 5 – Nov 9 |
| Rochester Greater International Airport | 6b | Oct 25 | Oct 11 – Nov 15 |
| Buffalo | 6b | Oct 26 | Oct 12 – Nov 16 |
| New York Central Park Tower | 7b | Nov 20 | Nov 6 – Dec 11 |
Counted from each station's median first frost and its zone: in zones 6 and 7, from 2 weeks before the first frost to 3 weeks after it. Spring bulbs such as tulips, daffodils and crocus go in Oct 12 – Nov 2. The rule and its sources.
When is it safe to plant tomatoes in New York?
Plant them out May 11–25, from a week after the typical last frost. The safe date is May 19: by then frost is over in 9 of 10 years. Start the seeds indoors Mar 30 – Apr 13; the zone 6a seed-starting chart times the other seedlings. At colder stations such as Saranac Regional Airport, where the last frost comes around Jun 2, wait longer. More on when to plant tomatoes.
When to plant in New York
Typical dates at the state's weather stations in zones 5b, 6a and 7b. Each date opens the zone's row on the crop page, with the dates for the whole zone.
| Crop | Zone 5b | Zone 6a | Zone 7b |
|---|---|---|---|
| Potatoes plant | Apr 13 – May 11 | Apr 5 – May 3 | Mar 7 – Apr 4 |
| Peas sow | Mar 30 – Apr 20 | Mar 22 – Apr 12 | Feb 21 – Mar 14 |
| Lettuce sow | Apr 13 – May 25 | Apr 5 – May 17 | Mar 7 – Apr 18 |
| Onions plant out | Apr 13–27 | Apr 5–19 | Mar 7–21 |
| Asparagus plant | Apr 13 – May 4 | Apr 5–26 | Mar 7–28 |
| Strawberries plant | Apr 13 – May 4 | Apr 5–26 | Mar 7–28 |
| Tomatoes plant out | May 18 – Jun 1 | May 10–24 | Apr 11–25 |
| Peppers plant out | May 25 – Jun 8 | May 17–31 | Apr 18 – May 2 |
| Green beans sow | May 18 – Jun 8 | May 10–31 | Apr 11 – May 2 |
| Zucchini sow | May 18 – Jun 1 | May 10–24 | Apr 11–25 |
Middle values over 176 stations
New York at a glance
- Last spring frost
- May 4Earliest Mar 26 at New York Laguardia Airport, latest Jun 2 at Saranac Regional Airport.
- First fall frost
- Oct 12Earliest Sep 9 at Saranac Regional Airport, latest Nov 25 at New York Laguardia Airport.
- First hard freeze (28 °F)
- Oct 26Last in spring: Apr 23
- First 24 °F freeze
- Nov 6Last in spring: Apr 10
- Frost-free season
- about 160 daysLongest: 244 days at New York Laguardia Airport.
- Hardiness zones
- Zones 4a to 7b
Frost odds in New York
Read each row as odds: 10% is 1 year in 10. Each date is the middle value over the 176 stations.
| Chance | 32 °F | 28 °F | 24 °F |
|---|---|---|---|
| 90% | Apr 22 | Apr 9 | Mar 31 |
| 50% | May 4 | Apr 23 | Apr 10 |
| 10% | May 19 | May 8 | Apr 24 |
| Chance | 32 °F | 28 °F | 24 °F |
|---|---|---|---|
| 10% | Sep 29 | Oct 9 | Oct 23 |
| 50% | Oct 12 | Oct 26 | Nov 6 |
| 90% | Oct 29 | Nov 9 | Nov 21 |
176 NOAA stations, A to Z
Frost dates by weather station
| Weather station | Last spring frost | First fall frost | First hard freeze | Frost-free days | Zone |
|---|---|---|---|---|---|
| Addison | May 14 | Oct 5 | Oct 19 | 144 | 5b |
| Albany Airport | Apr 27 | Oct 15 | Oct 28 | 169 | 6a |
| Albion | May 1 | Oct 20 | Nov 2 | 170 | 6b |
| Alcove Dam | May 3 | Oct 12 | Oct 25 | 160 | 5b |
| Alfred | May 18 | Oct 1 | Oct 10 | 135 | 5b |
| Allegany State Park | May 12 | Oct 9 | Oct 23 | 150 | 5b |
| Angelica | May 21 | Sep 30 | Oct 9 | 130 | 5b |
| Auburn | May 2 | Oct 18 | Nov 1 | 166 | 6a |
| Aurora Research Farm | May 1 | Oct 21 | Nov 3 | 172 | 6b |
| Avon | May 3 | Oct 15 | Oct 29 | 163 | 6a |
| Baiting Hollow | Apr 24 | Oct 25 | Nov 5 | 182 | 7a |
| Batavia | May 3 | Oct 16 | Oct 29 | 165 | 6a |
| Bath | May 12 | Oct 3 | Oct 16 | 144 | 5b |
| Big Moose | May 21 | Sep 24 | Oct 5 | 127 | 4a |
| Binghamton | May 2 | Oct 11 | Oct 26 | 162 | 6a |
| Boonville | May 10 | Oct 4 | Oct 15 | 145 | 5a |
| Brewerton Lock | May 4 | Oct 11 | Oct 29 | 158 | 5b |
| Bridgehampton | Apr 23 | Oct 24 | Nov 5 | 182 | 7b |
| Brockport | Apr 24 | Oct 30 | Nov 10 | 187 | 6b |
| Bronx | Apr 1 | Nov 16 | Nov 30 | 230 | 7b |
| Buffalo | Apr 24 | Oct 26 | Nov 6 | 183 | 6b |
| Buskirk | May 6 | Oct 6 | Oct 20 | 154 | 5b |
| Cairo | Apr 29 | Oct 14 | Oct 29 | 169 | 6a |
| Callicoon Center | May 12 | Oct 7 | Oct 20 | 146 | 5b |
| Camden | May 12 | Oct 5 | Oct 19 | 144 | 5b |
| Canandaigua | Apr 29 | Oct 22 | Nov 4 | 175 | 6b |
| Canton | May 9 | Sep 30 | Oct 11 | 142 | 4b |
| Carmel | Apr 28 | Oct 16 | Oct 28 | 170 | 6b |
| Centerport | Apr 9 | Nov 10 | Nov 21 | 215 | 7b |
| Chazy | Apr 30 | Oct 12 | Oct 25 | 164 | 5a |
| Cherry Valley | May 6 | Oct 6 | Oct 20 | 152 | 5b |
| Cobleskill | May 9 | Oct 4 | Oct 15 | 148 | 5b |
| Colden 1 mi N | May 7 | Oct 11 | Oct 27 | 156 | 6a |
| Colden 1 mi W | May 4 | Oct 17 | Nov 1 | 166 | 6a |
| Colton | May 5 | Oct 8 | Oct 24 | 156 | 4b |
| Conklingville Dam | Apr 30 | Oct 16 | Oct 31 | 169 | 5a |
| Cooperstown | May 7 | Oct 7 | Oct 21 | 154 | 5b |
| Copake | May 4 | Oct 11 | Oct 24 | 160 | 6a |
| Corning | May 17 | Oct 2 | Oct 13 | 139 | 5b |
| Dannemora | May 6 | Oct 11 | Oct 22 | 157 | 5a |
| Dansville | May 4 | Oct 16 | Nov 1 | 163 | 6a |
| Dansville Municipal Airport | May 1 | Oct 19 | Nov 2 | 170 | 6a |
| Delanson | May 7 | Oct 7 | Oct 19 | 153 | 5b |
| Delhi | May 19 | Oct 1 | Oct 11 | 132 | 5a |
| Deposit | May 12 | Oct 9 | Oct 24 | 152 | 5b |
| Dobbs Ferry-Ardsley | Apr 20 | Oct 26 | Nov 7 | 189 | 7a |
| Downsville Dam | May 15 | Oct 3 | Oct 13 | 140 | 5b |
| Dunkirk | Apr 30 | Oct 23 | Nov 8 | 175 | 7a |
| Dunkirk Chautauqua Airport | May 5 | Oct 20 | Nov 2 | 167 | 6b |
| East Jewett | May 20 | Sep 27 | Oct 7 | 129 | 5b |
| East Sidney | May 11 | Oct 9 | Oct 23 | 151 | 5b |
| Ellenburg Depot | May 10 | Oct 2 | Oct 14 | 144 | 4b |
| Elmira | May 6 | Oct 11 | Oct 25 | 158 | 6a |
| Elmira Corning Regional Airport | May 9 | Oct 9 | Oct 23 | 151 | 5b |
| Emmons | May 17 | Oct 3 | Oct 16 | 141 | 5b |
| Endicott | May 5 | Oct 12 | Oct 28 | 159 | 6a |
| Farmingdale Airport | Apr 6 | Nov 6 | Nov 19 | 213 | 7b |
| Franklinville | May 14 | Oct 6 | Oct 19 | 144 | 5b |
| Fredonia | Apr 25 | Nov 1 | Nov 12 | 185 | 7a |
| Freeville | May 7 | Oct 8 | Oct 24 | 154 | 5b |
| Fulton | Apr 27 | Oct 24 | Nov 5 | 180 | 6a |
| Fulton Oswego County Airport | May 2 | Oct 16 | Nov 1 | 165 | 6a |
| Geneva Research Farm | Apr 30 | Oct 21 | Nov 2 | 173 | 6b |
| Glens Falls Airport | May 9 | Sep 30 | Oct 9 | 143 | 5a |
| Glens Falls Farm | May 17 | Sep 29 | Oct 7 | 135 | 5a |
| Gloversville (peck Lake) | May 11 | Oct 3 | Oct 14 | 143 | 5a |
| Gouverneur | May 14 | Sep 26 | Oct 8 | 134 | 4b |
| Grafton | May 1 | Oct 11 | Oct 25 | 162 | 5b |
| Hemlock | May 2 | Oct 18 | Nov 1 | 167 | 6a |
| Highmarket | May 22 | Sep 26 | Oct 9 | 125 | 4b |
| Honeoye | May 10 | Oct 4 | Oct 20 | 147 | 6a |
| Hornell Almond Dam | May 11 | Oct 8 | Oct 23 | 150 | 5b |
| Hudson Correctional Facility | Apr 25 | Oct 18 | Oct 31 | 176 | 6a |
| Indian Lake | May 23 | Sep 27 | Oct 7 | 125 | 4b |
| Islip Li Macarthur Airport | Apr 10 | Nov 2 | Nov 14 | 207 | 7b |
| Ithaca | May 13 | Oct 4 | Oct 20 | 145 | 5b |
| Ithaca Cornell University | May 11 | Oct 3 | Oct 18 | 145 | 6a |
| Jamestown | May 8 | Oct 13 | Oct 28 | 158 | 6a |
| Lake Placid | May 27 | Sep 22 | Oct 3 | 118 | 4a |
| Lansing Manor | May 18 | Oct 2 | Oct 12 | 137 | 5b |
| Lawrenceville | May 10 | Oct 5 | Oct 16 | 148 | 4b |
| Liberty | May 9 | Oct 5 | Oct 20 | 149 | 6a |
| Little Falls City Research | May 5 | Oct 4 | Oct 16 | 151 | 5a |
| Little Valley | May 17 | Oct 1 | Oct 15 | 136 | 5b |
| Lockport | Apr 26 | Oct 26 | Nov 8 | 182 | 6b |
| Lowville | May 8 | Oct 1 | Oct 15 | 145 | 4b |
| Malone | May 6 | Oct 4 | Oct 18 | 151 | 4b |
| Massena International Airport | May 8 | Oct 1 | Oct 13 | 144 | 4b |
| Mattituck | Apr 19 | Nov 1 | Nov 12 | 196 | 7a |
| Mecklenburg | May 10 | Oct 8 | Oct 24 | 150 | 6a |
| Middletown | Apr 21 | Oct 22 | Nov 2 | 182 | 6b |
| Millbrook | May 4 | Oct 7 | Oct 19 | 155 | 6a |
| Mineola | Apr 2 | Nov 12 | Nov 25 | 224 | 7b |
| Mohonk Lake | Apr 21 | Oct 27 | Nov 6 | 188 | 6b |
| Molloy Cercom | Apr 4 | Nov 11 | Nov 24 | 219 | 7b |
| Montauk Airport | Apr 7 | Nov 15 | Nov 27 | 222 | 7b |
| Montgomery Orange Airport | May 1 | Oct 11 | Oct 24 | 163 | 6b |
| Morrisville | May 6 | Oct 9 | Oct 22 | 156 | 5b |
| Mount Morris | Apr 30 | Oct 17 | Nov 1 | 170 | 6a |
| Mount Sinai | Apr 4 | Nov 7 | Nov 22 | 215 | 7b |
| New York Central Park Tower | Mar 30 | Nov 20 | Dec 1 | 236 | 7b |
| New York Jfk International Airport | Apr 2 | Nov 14 | Nov 26 | 226 | 7b |
| New York Laguardia Airport | Mar 26 | Nov 25 | Dec 5 | 244 | 7b |
| Newcomb | May 21 | Sep 26 | Oct 6 | 126 | 4b |
| Niagara Falls | Apr 26 | Oct 25 | Nov 5 | 179 | 6b |
| Niagara Falls International Airport | May 1 | Oct 19 | Nov 1 | 167 | 6b |
| North Tonawanda | May 6 | Oct 15 | Oct 29 | 160 | 6b |
| Norwich | May 13 | Oct 4 | Oct 15 | 142 | 5b |
| Ny Avenue V Brooklyn | Apr 1 | Nov 19 | Dec 1 | 233 | 7b |
| Oceanside | Apr 7 | Nov 8 | Nov 21 | 212 | 7b |
| Ogdensburg | Apr 29 | Oct 10 | Oct 24 | 162 | 5a |
| Old Forge | May 18 | Sep 30 | Oct 10 | 134 | 4a |
| Olean | May 7 | Oct 11 | Oct 24 | 156 | 5b |
| Orient Point State Park | Apr 6 | Nov 17 | Dec 1 | 221 | 7b |
| Oswego | Apr 22 | Oct 29 | Nov 10 | 187 | 6a |
| Pavilion | May 2 | Oct 14 | Oct 30 | 162 | 6a |
| Penn Yan Airport | Apr 30 | Oct 22 | Nov 3 | 173 | 6a |
| Perrysburg | May 3 | Oct 20 | Nov 2 | 168 | 6a |
| Peru | May 4 | Oct 4 | Oct 17 | 152 | 5a |
| Platte Clove | May 9 | Oct 4 | Oct 16 | 147 | 5b |
| Plattsburgh International Airport | May 6 | Oct 5 | Oct 19 | 152 | 5a |
| Port Jervis | May 5 | Oct 10 | Oct 24 | 158 | 6b |
| Portland1 | Apr 25 | Oct 31 | Nov 12 | 187 | 6b |
| Poughkeepsie | Apr 21 | Oct 21 | Nov 2 | 183 | 6b |
| Poughkeepsie Dutchess County Airport | Apr 30 | Oct 14 | Oct 27 | 168 | 6b |
| Pulaski | May 10 | Oct 14 | Nov 1 | 156 | 5b |
| Ray Brook | May 21 | Sep 24 | Oct 7 | 123 | 4a |
| Rhinebeck | May 14 | Sep 28 | Oct 7 | 134 | 6a |
| Riverhead Research Farm | Apr 6 | Nov 9 | Nov 21 | 215 | 7a |
| Rochester Greater International Airport | Apr 24 | Oct 25 | Nov 6 | 181 | 6b |
| Rock Hill | May 7 | Oct 7 | Oct 20 | 152 | 6a |
| Rome Griffiss Airfield | May 6 | Oct 13 | Oct 27 | 157 | 5b |
| Salamanca | May 18 | Oct 1 | Oct 11 | 135 | 5b |
| Saranac Regional Airport | Jun 2 | Sep 9 | Sep 23 | 97 | 4a |
| Saratoga Springs | May 2 | Oct 7 | Oct 21 | 158 | 5b |
| Schoharie | May 2 | Oct 13 | Oct 27 | 163 | 5b |
| Setauket Strong | Apr 15 | Nov 10 | Nov 21 | 208 | 7b |
| Sherburne | May 13 | Oct 4 | Oct 18 | 145 | 5b |
| Shirley Brookhaven Airport | Apr 18 | Oct 28 | Nov 9 | 193 | 7a |
| Shrub Oak | Apr 30 | Oct 17 | Oct 30 | 172 | 6b |
| Slide Mountain | May 6 | Oct 7 | Oct 21 | 154 | 5b |
| Sodus | May 6 | Oct 10 | Oct 25 | 158 | 6b |
| Spencer | May 12 | Oct 3 | Oct 16 | 143 | 6a |
| Stillwater Reservoir | May 15 | Oct 2 | Oct 12 | 139 | 4a |
| Stormville | Apr 21 | Oct 25 | Nov 3 | 185 | 6b |
| Syracuse Hancock International Airport | Apr 29 | Oct 19 | Nov 2 | 173 | 6a |
| Trenton Falls | May 4 | Oct 13 | Oct 28 | 161 | 5a |
| Troy Lock and Dam | Apr 19 | Oct 26 | Nov 6 | 190 | 6a |
| Tully Heiberg Forest | May 12 | Oct 5 | Oct 18 | 147 | 5b |
| Tupper Lake Sunmount | May 16 | Sep 28 | Oct 10 | 134 | 4a |
| Upton - New York | Apr 21 | Oct 24 | Nov 3 | 184 | 7a |
| Utica Oneida County Airport | May 1 | Oct 13 | Oct 27 | 164 | 5b |
| Valatie | Apr 27 | Oct 14 | Oct 27 | 171 | 6a |
| Victor | May 2 | Oct 17 | Nov 1 | 167 | 6b |
| Walden | Apr 29 | Oct 11 | Oct 23 | 164 | 6b |
| Wales | May 7 | Oct 10 | Oct 24 | 155 | 6a |
| Walton | May 21 | Oct 1 | Oct 12 | 132 | 5a |
| Wanakena Rngr School | May 18 | Sep 28 | Oct 8 | 132 | 4a |
| Wantagh Cedar Creek | Apr 3 | Nov 11 | Nov 23 | 221 | 7b |
| Warsaw | May 7 | Oct 10 | Oct 27 | 156 | 5b |
| Watertown | May 2 | Oct 13 | Oct 25 | 163 | 5a |
| Watertown International Airport | May 11 | Oct 1 | Oct 11 | 140 | 5a |
| Waverly | May 6 | Oct 10 | Oct 25 | 157 | 6a |
| Webster | May 1 | Oct 20 | Nov 4 | 171 | 6b |
| Wellsville | May 15 | Oct 2 | Oct 15 | 140 | 5b |
| Wellsville Municipal Airport | May 4 | Oct 14 | Oct 31 | 163 | 5b |
| West Point | Apr 10 | Nov 1 | Nov 12 | 204 | 6b |
| Westchester County Airport | Apr 12 | Oct 31 | Nov 13 | 200 | 7a |
| Westfield | Apr 21 | Nov 5 | Nov 14 | 197 | 6b |
| Westhamptn Gabreski Airport | May 7 | Oct 14 | Oct 26 | 160 | 7a |
| Whitehall | Apr 30 | Oct 12 | Oct 24 | 164 | 5a |
| Whitney Point Dam | May 4 | Oct 16 | Oct 31 | 163 | 6a |
| Willsboro | May 2 | Oct 14 | Oct 28 | 165 | 5a |
| Wyoming | May 4 | Oct 17 | Oct 30 | 164 | 6a |
| Yorktown Heights | Apr 25 | Oct 19 | Nov 1 | 174 | 7a |
| Youngstown | Apr 29 | Oct 28 | Nov 7 | 181 | 6b |
Medians from NOAA 1991–2020 climate normals. How they are worked out.
Questions about frost in New York
When is the last frost in New York?
Around May 4. Half of the stations fall between Apr 28 and May 10. In 9 of 10 years frost is over by May 19, and only 1 year in 10 is it over by Apr 22.
When is the first frost in New York?
Around October 12. It comes before Sep 29 in only 1 year in 10, and it has come by Oct 29 in 9 of 10 years.
When is the first hard freeze in New York?
Around October 26, 14 days after the first frost; the last one in spring comes around April 23. The National Weather Service calls 28 °F or colder a hard freeze.
