Ohio frost dates
Across 130 weather stations in Ohio, the median last spring frost runs from Apr 8 in Cleveland Burke Airport to May 10 in Dorset, and the first fall frost from Oct 8 to Nov 12.
Ohio at a glance
- Weather stations
- 130
- Earliest last frost
- Apr 8 Cleveland Burke Airport
- Latest last frost
- May 10 Dorset
- Longest season
- 217 days Cleveland Burke Airport
- Typical season
- about 179 frost-free days
- Hardiness zones
- Zones 6a to 7a
Frost dates by weather station
| Weather station | Last spring frost | First fall frost | Frost-free days | Zone |
|---|---|---|---|---|
| Akron Canton Regional Airport | Apr 24 | Oct 26 | 184 | 6b |
| Akron Fulton International Airport | Apr 24 | Oct 28 | 186 | 6b |
| Ashland | Apr 30 | Oct 15 | 168 | 6a |
| Ashtabula County Airport | May 2 | Oct 21 | 171 | 6a |
| Athens Ou | Apr 25 | Oct 23 | 179 | 6b |
| Barnesville | Apr 27 | Oct 22 | 177 | 6b |
| Bellefontaine | Apr 26 | Oct 20 | 175 | 6a |
| Beverly Treatment Plant | Apr 24 | Oct 22 | 178 | 6b |
| Bowling Green Wastewater Plant | Apr 22 | Oct 25 | 186 | 6b |
| Bryan | Apr 26 | Oct 17 | 170 | 6a |
| Bucyrus | Apr 19 | Oct 27 | 190 | 6a |
| Cadiz | Apr 21 | Oct 25 | 186 | 6b |
| Caldwell | Apr 30 | Oct 14 | 167 | 6b |
| Cambridge | Apr 28 | Oct 17 | 172 | 6b |
| Carpenter | Apr 27 | Oct 14 | 168 | 6b |
| Celina | Apr 27 | Oct 19 | 175 | 6a |
| Centerburg | Apr 27 | Oct 17 | 172 | 6a |
| Chardon | May 5 | Oct 18 | 164 | 6a |
| Cheviot | Apr 17 | Oct 26 | 191 | 6b |
| Cheviot 3 mi W | Apr 16 | Oct 28 | 193 | 6b |
| Chillicothe Mound City | Apr 20 | Oct 22 | 184 | 6b |
| Chilo Meldahl Locks & Dam | Apr 16 | Oct 31 | 196 | 6b |
| Chippewa Lake | Apr 29 | Oct 19 | 172 | 6a |
| Cincinnati | Apr 19 | Oct 22 | 185 | 6b |
| Cincinnati Lunken Airport | Apr 16 | Oct 25 | 190 | 6b |
| Cincinnati-Fernbank | Apr 13 | Oct 31 | 197 | 6b |
| Circleville | Apr 17 | Oct 28 | 192 | 6b |
| Cleveland | Apr 20 | Nov 3 | 198 | 6b |
| Cleveland Burke Airport | Apr 8 | Nov 12 | 217 | 7a |
| Columbus Ohio State University Airport | Apr 22 | Oct 23 | 183 | 6b |
| Columbus Port Columbus International Airport | Apr 18 | Oct 27 | 191 | 6b |
| Columbus Wcmh | Apr 20 | Oct 24 | 185 | 6b |
| Columbus-Valley Crossing | Apr 23 | Oct 19 | 177 | 6b |
| Coshocton Ag Research Station | Apr 18 | Oct 28 | 190 | 6b |
| Coshocton Wpc Plant | Apr 27 | Oct 18 | 174 | 6b |
| Danville | May 2 | Oct 8 | 157 | 6a |
| Dayton International Airport | Apr 16 | Oct 28 | 194 | 6b |
| Dayton Mcd | Apr 18 | Oct 25 | 189 | 6b |
| Dayton Wright Bros Airport | Apr 17 | Oct 26 | 192 | 6b |
| Defiance | Apr 22 | Oct 24 | 183 | 6a |
| Defiance Memorial Airport | Apr 28 | Oct 17 | 170 | 6a |
| Dennison Water Works | Apr 29 | Oct 15 | 170 | 6b |
| Dorset | May 10 | Oct 10 | 154 | 6a |
| Eaton | Apr 25 | Oct 20 | 176 | 6a |
| Elyria | Apr 22 | Nov 1 | 192 | 6b |
| Elyria Lorain County Airport | Apr 24 | Oct 24 | 182 | 6b |
| Fairfield | Apr 19 | Oct 22 | 186 | 6b |
| Findlay Airport | Apr 19 | Oct 23 | 185 | 6b |
| Findlay Wpcc | Apr 22 | Oct 24 | 183 | 6b |
| Franklin | Apr 24 | Oct 19 | 178 | 6b |
| Fredericktown | May 1 | Oct 10 | 161 | 6a |
| Fremont | Apr 26 | Oct 23 | 179 | 6b |
| Fremont Ag Station | Apr 21 | Oct 24 | 183 | 6b |
| Galion Water Works | Apr 26 | Oct 20 | 176 | 6a |
| Gallipolis | Apr 18 | Oct 28 | 192 | 6b |
| Greenville Water Plant | Apr 21 | Oct 20 | 180 | 6a |
| Hamilton Butler County Regional Airport | Apr 22 | Oct 18 | 178 | 6b |
| Hannibal Locks & Dam | Apr 26 | Oct 26 | 182 | 6b |
| Hicksville | Apr 28 | Oct 17 | 170 | 6a |
| Hillsboro | Apr 24 | Oct 20 | 178 | 6b |
| Hiram | May 1 | Oct 20 | 170 | 6a |
| Hoytville | Apr 24 | Oct 21 | 179 | 6a |
| Huntsville | Apr 22 | Oct 27 | 188 | 6a |
| Jackson | Apr 22 | Oct 21 | 181 | 6b |
| Kenton | Apr 22 | Oct 24 | 182 | 6a |
| Kirtland-Holden | Apr 26 | Oct 31 | 184 | 6b |
| Lancaster | Apr 22 | Oct 24 | 183 | 6a |
| Lancaster Fairfield Airport | Apr 26 | Oct 13 | 169 | 6b |
| Lima Allen County Airport | Apr 22 | Oct 22 | 181 | 6a |
| Lima Wastewater Plant | Apr 24 | Oct 24 | 182 | 6a |
| Logan | Apr 30 | Oct 14 | 167 | 6b |
| London Fish Hatchery | Apr 24 | Oct 18 | 175 | 6a |
| Lucasville | Apr 21 | Oct 24 | 185 | 6b |
| Mansfield | Apr 30 | Oct 15 | 167 | 6a |
| Mansfield Lahm Municipal Airport | Apr 26 | Oct 22 | 177 | 6a |
| Marietta Wastewater Plant | Apr 18 | Oct 27 | 191 | 6b |
| Marion | Apr 25 | Oct 20 | 178 | 6a |
| Marion Municipal Airport | Apr 24 | Oct 20 | 178 | 6a |
| Marysville | Apr 19 | Oct 26 | 188 | 6a |
| McConnellsville Lake | Apr 27 | Oct 21 | 176 | 6b |
| Milford | Apr 23 | Oct 18 | 177 | 6b |
| Millersburg | May 2 | Oct 14 | 164 | 6a |
| Millport | May 2 | Oct 13 | 165 | 6a |
| Montpelier | Apr 28 | Oct 18 | 173 | 6a |
| Mosquito Creek Lake | Apr 30 | Oct 23 | 176 | 6a |
| Napoleon | Apr 24 | Oct 21 | 179 | 6a |
| Napoleon 1 mi SW | Apr 23 | Oct 24 | 183 | 6a |
| New Carlisle | Apr 24 | Oct 17 | 173 | 6a |
| New Lexington | Apr 30 | Oct 17 | 168 | 6a |
| New Philadelphia | Apr 30 | Oct 15 | 167 | 6b |
| New Philadelphia Field | Apr 26 | Oct 21 | 176 | 6b |
| Newark Heath Airport | Apr 22 | Oct 18 | 178 | 6a |
| Newark Water Works | Apr 29 | Oct 16 | 167 | 6a |
| Newport | Apr 23 | Oct 26 | 185 | 6b |
| Norwalk Wastewater Plant | Apr 25 | Oct 25 | 183 | 6b |
| Oberlin | Apr 27 | Oct 22 | 178 | 6b |
| Painesville | Apr 15 | Nov 9 | 209 | 7a |
| Pandora | Apr 23 | Oct 22 | 180 | 6a |
| Paulding | Apr 25 | Oct 19 | 175 | 6a |
| Philo | Apr 19 | Oct 25 | 189 | 6b |
| Piqua Wastewater Plant | Apr 18 | Oct 23 | 186 | 6a |
| Portsmouth-Sciotoville | Apr 17 | Oct 25 | 191 | 7a |
| Ravenna | Apr 21 | Oct 29 | 189 | 6a |
| Ripley Experiment Farm | Apr 29 | Oct 11 | 162 | 6b |
| Sandusky | Apr 10 | Nov 5 | 209 | 6b |
| Sidney | Apr 27 | Oct 20 | 175 | 6a |
| South Point | Apr 16 | Oct 30 | 196 | 7a |
| Springfield Water Plant | Apr 25 | Oct 19 | 175 | 6a |
| Steubenville | Apr 29 | Oct 20 | 175 | 6b |
| Stow | Apr 30 | Oct 21 | 173 | 6b |
| Tiffin | Apr 23 | Oct 23 | 184 | 6a |
| Toledo Express Airport | Apr 22 | Oct 24 | 188 | 6b |
| Toledo Metcalf Field | Apr 20 | Oct 27 | 188 | 6b |
| Upper Sandusky | Apr 29 | Oct 17 | 171 | 6a |
| Urbana Wastewater Plant | Apr 24 | Oct 19 | 179 | 6a |
| Van Wert | Apr 21 | Oct 26 | 187 | 6a |
| Warren | May 8 | Oct 12 | 157 | 6a |
| Washington Court House | Apr 23 | Oct 21 | 181 | 6b |
| Waterloo | Apr 30 | Oct 15 | 167 | 7a |
| Wauseon Water Plant | Apr 29 | Oct 16 | 170 | 6a |
| Waverly | Apr 21 | Oct 22 | 182 | 6b |
| Westerville | Apr 22 | Oct 24 | 183 | 6b |
| Wilmington | Apr 17 | Oct 22 | 187 | 6b |
| Wilmington 3 mi N | Apr 20 | Oct 20 | 180 | 6b |
| Wooster | Apr 24 | Oct 21 | 177 | 6a |
| Wooster Experiment Station | Apr 30 | Oct 12 | 163 | 6a |
| Wooster Wayne County Airport | Apr 29 | Oct 14 | 167 | 6a |
| Xenia | Apr 18 | Oct 24 | 188 | 6b |
| Youngstown Regional Airport | May 1 | Oct 17 | 167 | 6a |
| Zanesville Municipal Airport | Apr 26 | Oct 19 | 177 | 6b |
Median dates from NOAA 1991–2020 climate normals. How to read them.